Swift Current Rampage Rowdy | 0 |
Moose Jaw Mustangs Black | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 03, 2025 9:30 AM | S3 Arenas West | Swift Current Rampage Rowdy | Moose Jaw Mustangs Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage Rowdy | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs Black | 1 | 7 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage Rowdy | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage Rowdy | -- |
| Moose Jaw Mustangs Black | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 3:20 - #8 Jaxon Fellinger from #3 Trip Krauss |
| Period 2 |
| Moose Jaw Mustangs Black at 13:35 - #13 James Eritz from #2 Logan Bruce |
| Moose Jaw Mustangs Black at 10:50 - #3 Trip Krauss from #4 Atlas Kittler |
| Moose Jaw Mustangs Black at 7:14 - #19 Drayson Koski |
| Moose Jaw Mustangs Black at 7:00 - #13 James Eritz |
| Moose Jaw Mustangs Black at 6:20 - #2 Logan Bruce from #4 Atlas Kittler |
| Moose Jaw Mustangs Black at 4:20 - #8 Jaxon Fellinger |
| Moose Jaw Mustangs Black at 1:05 - #14 Nash Soper from #8 Jaxon Fellinger |
| Period 3 |
| Moose Jaw Mustangs Black at 5:50 - #4 Atlas Kittler |
| Moose Jaw Mustangs Black at 2:32 - #6 Huxlee Mack |
| Moose Jaw Mustangs Black at 1:10 - #3 Trip Krauss |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 0:33 - #19 Drayson Koski for Tripping - TR- 2 |
| Period 2 |
| Swift Current Rampage Rowdy at 8:20 - #4 Jack Francoeur for Cross Check- CC -2 |
| Moose Jaw Mustangs Black at 1:31 - #6 Huxlee Mack for Tripping - TR- 2 |
| Swift Current Rampage Rowdy at 0:01 - #12 Mason Greco-Gonschior for Tripping - TR- 2 |
| Period 3 |
| Swift Current Rampage Rowdy at 11:49 - #4 Jack Francoeur for Tripping - TR- 2 |
| Swift Current Rampage Rowdy at 6:20 - #7 Conor Dawe for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Audrey Mullin (OA) | 0 | 0 | 0 | 0.00 |
| 4 | Jack Francoeur | 0 | 0 | 0 | 4.00 |
| 6 | Griffin Willet | 0 | 0 | 0 | 0.00 |
| 7 | Conor Dawe | 0 | 0 | 0 | 2.00 |
| 9 | Quade Folk | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Cuthbert | 0 | 0 | 0 | 0.00 |
| 12 | Mason Greco-Gonschior | 0 | 0 | 0 | 2.00 |
| 15 | Shane Kendall (OA) | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Sonmor | 0 | 0 | 0 | 0.00 |
| 17 | Kyrhen Shackleton-Ewen | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Cuthbert | 0 | 0 | 0 | 0.00 |
| 20 | Gigi Kelly | 0 | 0 | 0 | 0.00 |
| 30 | Ashton Kendall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Wessner |
| Craig Cuthbert |
| Keith Folk |
| Melinda Dawe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Trip Krauss | 2 | 1 | 3 | 0.00 |
| 8 | Jaxon Fellinger | 2 | 1 | 3 | 0.00 |
| 4 | Atlas Kittler (AP) | 1 | 2 | 3 | 0.00 |
| 13 | James Eritz | 2 | 0 | 2 | 0.00 |
| 2 | Logan Bruce | 1 | 1 | 2 | 0.00 |
| 6 | Huxlee Mack | 1 | 0 | 1 | 2.00 |
| 14 | Nash Soper | 1 | 0 | 1 | 0.00 |
| 19 | Drayson Koski | 1 | 0 | 1 | 2.00 |
| 9 | Everett Berjian | 0 | 0 | 0 | 0.00 |
| 11 | Luke De Jager | 0 | 0 | 0 | 0.00 |
| 12 | Boston Chelsberg (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jay Fellinger |
| Jennifer Mack |
| Matt Lys |
| No Officials Entered |