Estevan Voltz | 5 |
Swift Current Rampage Rowdy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 25, 2025 2:00 PM | Ritchie Arena (Al Ritchie) | Estevan Voltz | Swift Current Rampage Rowdy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Voltz | 2 | 2 | 1 | 5 |
| Swift Current Rampage Rowdy | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Voltz | 0 | 0 | 0 | 0 |
| Swift Current Rampage Rowdy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Estevan Voltz | -- |
| Swift Current Rampage Rowdy | -- |
| Period 1 |
|---|
| Estevan Voltz at 11:29 - #5 Harrison Eskra |
| Estevan Voltz at 4:44 (SH) - #12 Rowan Thiessen (OA) |
| Swift Current Rampage Rowdy at 2:37 (PP) - #4 Jack Francoeur |
| Period 2 |
| Swift Current Rampage Rowdy at 14:45 - #10 Cohen Cuthbert |
| Estevan Voltz at 13:29 - #14 Thane Abbott |
| Swift Current Rampage Rowdy at 8:10 - #4 Jack Francoeur |
| Estevan Voltz at 4:44 (PP) - #5 Harrison Eskra |
| Swift Current Rampage Rowdy at 2:09 - #12 Mason Greco-Gonschior |
| Period 3 |
| Swift Current Rampage Rowdy at 9:50 (PP) - #10 Cohen Cuthbert |
| Estevan Voltz at 7:27 - #14 Thane Abbott |
| Period 1 |
|---|
| Estevan Voltz at 14:03 - #14 Thane Abbott for Slashing - SL -2 |
| Estevan Voltz at 5:41 - #14 Thane Abbott for High Sticking - HS -2 |
| Estevan Voltz at 2:52 - #4 Weston Meyer for Roughing -RO - 2 |
| Period 2 |
| Swift Current Rampage Rowdy at 5:41 - #12 Mason Greco-Gonschior for Cross Check- CC -2 |
| Period 3 |
| Estevan Voltz at 10:57 - #14 Thane Abbott for Holding - H -2 |
| Estevan Voltz at 4:38 - #12 Rowan Thiessen (OA) for High Sticking - HS -2 |
| Estevan Voltz at 3:43 - #14 Thane Abbott for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Harrison Eskra | 2 | 0 | 2 | 0.00 |
| 14 | Thane Abbott | 2 | 0 | 2 | 8.00 |
| 12 | Rowan Thiessen (OA) | 1 | 0 | 1 | 2.00 |
| 3 | Brecken Nordin | 0 | 0 | 0 | 0.00 |
| 4 | Weston Meyer | 0 | 0 | 0 | 2.00 |
| 6 | Garrison Morrow | 0 | 0 | 0 | 0.00 |
| 7 | Archer Mack | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Melky La Rose | 0 | 0 | 0 | 0.00 |
| 13 | Nash Hlavka | 0 | 0 | 0 | 0.00 |
| 16 | Asher Thiessen | 0 | 0 | 0 | 0.00 |
| 19 | Westin Kilback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Nordin |
| Greg La Rose |
| Rhiannon La Rose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack Francoeur | 2 | 0 | 2 | 0.00 |
| 10 | Cohen Cuthbert | 2 | 0 | 2 | 0.00 |
| 12 | Mason Greco-Gonschior | 1 | 0 | 1 | 2.00 |
| 3 | Audrey Mullin (OA) | 0 | 0 | 0 | 0.00 |
| 7 | Conor Dawe | 0 | 0 | 0 | 0.00 |
| 9 | Quade Folk | 0 | 0 | 0 | 0.00 |
| 13 | Toby Wessner | 0 | 0 | 0 | 0.00 |
| 15 | Shane Kendall (OA) | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Sonmor | 0 | 0 | 0 | 0.00 |
| 17 | Kyrhen Shackleton-Ewen | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Cuthbert | 0 | 0 | 0 | 0.00 |
| 19 | Kaylee Russell (OA) | 0 | 0 | 0 | 0.00 |
| 20 | Gigi Kelly | 0 | 0 | 0 | 0.00 |
| 30 | Ashton Kendall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Wessner |
| Craig Cuthbert |
| Melinda Dawe |
| No Officials Entered |