Bobcats Blue | 6 |
Bobcats Orange | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Fri, May. 06, 2022 6:00 PM | Ritchie Arena (Al Ritchie) | Bobcats Blue | Bobcats Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 1 | 4 | 1 | 6 |
Bobcats Orange | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 0 | 0 | 0 | 0 |
Bobcats Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bobcats Blue | -- |
Bobcats Orange | -- |
Period 1 |
---|
Bobcats Blue at 4:29 - #9 Beckett Tytlandsvik |
Period 2 |
Bobcats Blue at 8:09 - #10 Rylee Arnold from #3 Paxton Williams |
Bobcats Orange at 5:19 - #17 Knox Belliveau |
Bobcats Blue at 4:19 - #3 Paxton Williams |
Bobcats Blue at 3:00 - #12 Maiya Riou |
Bobcats Blue at 1:54 - #3 Paxton Williams |
Period 3 |
Bobcats Blue at 11:21 - #9 Beckett Tytlandsvik |
Bobcats Orange at 7:08 - #14 KREY FRASER |
Period 1 |
---|
Bobcats Orange at 3:17 - #17 Knox Belliveau for High Sticking - HS -2 |
Period 2 |
Bobcats Orange at 8:22 - #15 William Holzer for High Sticking - HS -2 |
Bobcats Orange at 6:01 - #12 Brodie Pilkington for High Sticking - HS -2 |
Bobcats Orange at 3:17 - #12 Brodie Pilkington for Cross Check- CC -2 |
Period 3 |
Bobcats Orange at 12:00 - #8 Kaedin Perkins for High Sticking - HS -2 |
Bobcats Orange at 8:59 - #16 Marley Gushue for High Sticking - HS -2 |
Bobcats Orange at 4:19 - #8 Kaedin Perkins for High Sticking - HS -2 |
Bobcats Blue at 1:36 - #10 Rylee Arnold for Cross Check- CC -2 |
Bobcats Orange at 0:19 - #12 Brodie Pilkington for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 2 | 1 | 3 | 0.00 |
9 | Beckett Tytlandsvik | 2 | 0 | 2 | 0.00 |
10 | Rylee Arnold | 1 | 0 | 1 | 2.00 |
12 | Maiya Riou | 1 | 0 | 1 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
13 | Frank Riley | 0 | 0 | 0 | 0.00 |
16 | Liam Gibson | 0 | 0 | 0 | 0.00 |
17 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
20 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
21 | Benson Kups | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eric Klein | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jody Schmeltzer |
Jeff Tytlandsvik |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | KREY FRASER | 1 | 0 | 1 | 0.00 |
17 | Knox Belliveau | 1 | 0 | 1 | 2.00 |
4 | Dawsyn Nordin | 0 | 0 | 0 | 0.00 |
8 | Kaedin Perkins | 0 | 0 | 0 | 4.00 |
9 | Carter Briltz | 0 | 0 | 0 | 0.00 |
11 | John Welder | 0 | 0 | 0 | 0.00 |
12 | Brodie Pilkington | 0 | 0 | 0 | 6.00 |
15 | William Holzer | 0 | 0 | 0 | 2.00 |
16 | Marley Gushue | 0 | 0 | 0 | 2.00 |
18 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
20 | Jackson Schwindt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | John Welder | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |