Bobcats Blue | 5 |
Moose Jaw Mustangs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Wed, May. 11, 2022 6:00 PM | Ritchie Arena (Al Ritchie) | Bobcats Blue | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 1 | 3 | 1 | 5 |
Moose Jaw Mustangs | 4 | 0 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bobcats Blue | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
Moose Jaw Mustangs at 13:39 - #9 Josh Arnold |
Bobcats Blue at 12:51 - #3 Paxton Williams |
Moose Jaw Mustangs at 9:58 - #15 Kipton Tremblay from #12 Stanley Jameson |
Moose Jaw Mustangs at 1:45 - #21 Griffin Heilman-Fogal |
Moose Jaw Mustangs at 0:59 - #14 Keegan Flanagan from #10 Cruz Seaborg |
Period 2 |
Bobcats Blue at 11:13 - #9 Beckett Tytlandsvik |
Bobcats Blue at 9:06 - #3 Paxton Williams |
Bobcats Blue at 4:35 - #3 Paxton Williams |
Period 3 |
Moose Jaw Mustangs at 11:08 - #15 Kipton Tremblay from #10 Cruz Seaborg and #20 Kieran Neuls Dumoulin |
Moose Jaw Mustangs at 5:34 - #15 Kipton Tremblay |
Moose Jaw Mustangs at 2:45 - #15 Kipton Tremblay |
Bobcats Blue at 0:28 - #12 Maiya Riou |
Period 1 |
---|
Bobcats Blue at 6:50 - #3 Paxton Williams for High Sticking - HS -2 |
Bobcats Blue at 2:19 - #3 Paxton Williams for High Sticking - HS -2 |
Period 2 |
Bobcats Blue at 13:35 - #19 Knox Belliveau for High Sticking - HS -2 |
Bobcats Blue at 11:51 - #12 Maiya Riou for Cross Check- CC -2 |
Moose Jaw Mustangs at 10:15 - #9 Josh Arnold for High Sticking - HS -2 |
Bobcats Blue at 5:21 - #12 Maiya Riou for Cross Check- CC -2 |
Bobcats Blue at 5:21 - #20 Fayla Hauglum for Bench Minor - BB- 2 |
Moose Jaw Mustangs at 1:56 - #9 Josh Arnold for Cross Check- CC -2 |
Moose Jaw Mustangs at 1:09 - #10 Cruz Seaborg for Check From Behind CFB - 2 minutes |
Moose Jaw Mustangs at 1:09 - #10 Cruz Seaborg for Check From Behind CFB - 2 minutes |
Period 3 |
Moose Jaw Mustangs at 9:44 - #9 Josh Arnold for Interference - INT - 2 |
Moose Jaw Mustangs at 5:58 - #22 Sterling Stewart for Uncessary Roughness - UR - 2 |
Bobcats Blue at 4:22 - #3 Paxton Williams for High Sticking - HS -2 |
Bobcats Blue at 1:54 - #3 Paxton Williams for Check From Behind CFB - 2 minutes |
Bobcats Blue at 1:54 - #3 Paxton Williams for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 3 | 0 | 3 | 10.00 |
9 | Beckett Tytlandsvik | 1 | 0 | 1 | 0.00 |
12 | Maiya Riou | 1 | 0 | 1 | 4.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
10 | Rylee Arnold | 0 | 0 | 0 | 0.00 |
11 | Luke Ogrodnick (AP) | 0 | 0 | 0 | 0.00 |
13 | Frank Riley | 0 | 0 | 0 | 0.00 |
16 | Liam Gibson | 0 | 0 | 0 | 0.00 |
17 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
19 | Knox Belliveau (AP) | 0 | 0 | 0 | 2.00 |
20 | Fayla Hauglum | 0 | 0 | 0 | 2.00 |
21 | Benson Kups | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eric Klein | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jody Schmeltzer |
Jeff Tytlandsvik |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kipton Tremblay | 4 | 0 | 4 | 0.00 |
10 | Cruz Seaborg | 0 | 2 | 2 | 4.00 |
9 | Josh Arnold | 1 | 0 | 1 | 6.00 |
14 | Keegan Flanagan | 1 | 0 | 1 | 0.00 |
21 | Griffin Heilman-Fogal | 1 | 0 | 1 | 0.00 |
12 | Stanley Jameson | 0 | 1 | 1 | 0.00 |
20 | Kieran Neuls Dumoulin | 0 | 1 | 1 | 0.00 |
1 | Ethan Thedrof | 0 | 0 | 0 | 0.00 |
2 | Ethan Tribier | 0 | 0 | 0 | 0.00 |
4 | Cooper MacNaugton | 0 | 0 | 0 | 0.00 |
6 | Carter Hopkinson | 0 | 0 | 0 | 0.00 |
8 | Zackary Laic | 0 | 0 | 0 | 0.00 |
11 | Roark Martin | 0 | 0 | 0 | 0.00 |
16 | Bristol Dean | 0 | 0 | 0 | 0.00 |
18 | Vaughn Thibeault | 0 | 0 | 0 | 0.00 |
22 | Sterling Stewart | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Thedrof | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Devon Angus |
Chris Flanagan |
Josh MacNaughton |
No Officials Entered |