Estevan Voltz | 0 |
Bobcats Blue | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Sun, May. 08, 2022 2:50 PM | Bienfait Memorial Arena | Estevan Voltz | Bobcats Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 0 | 0 | 0 |
Bobcats Blue | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Voltz | 0 | 0 | 0 | 0 |
Bobcats Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Estevan Voltz | -- |
Bobcats Blue | -- |
Period 1 |
---|
Bobcats Blue at 5:15 - #12 Maiya Riou |
Period 2 |
Bobcats Blue at 11:40 - #13 Frank Riley |
Bobcats Blue at 2:46 - #9 Beckett Tytlandsvik |
Bobcats Blue at 1:57 - #9 Beckett Tytlandsvik |
Bobcats Blue at 0:59 - #10 Rylee Arnold |
Period 3 |
Bobcats Blue at 10:25 - #3 Paxton Williams |
Bobcats Blue at 7:10 - #21 Benson Kups |
Bobcats Blue at 5:42 - #3 Paxton Williams |
Period 1 |
---|
Bobcats Blue at 0:00 - #10 Rylee Arnold for Check From Behind CFB - 2 minutes |
Bobcats Blue at 0:00 - #10 Rylee Arnold for Check From Behind CFB - 2 minutes |
Period 2 |
Estevan Voltz at 0:00 - #29 Ryder Stepp for Uncessary Roughness - UR - 2 |
Bobcats Blue at 0:00 - #17 Noah Schmeltzer for High Sticking - HS -2 |
Period 3 |
Estevan Voltz at 0:00 - #23 Kade Herperger for High Sticking - HS -2 |
Estevan Voltz at 0:00 - #23 Kade Herperger for High Sticking - HS -2 |
Bobcats Blue at 0:00 - #3 Paxton Williams for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Espelien Mavrik | 0 | 0 | 0 | 0.00 |
8 | Cyrus Schell | 0 | 0 | 0 | 0.00 |
11 | Kyrie Brignall (AP) | 0 | 0 | 0 | 0.00 |
13 | Zander Tetzlaff (AP) | 0 | 0 | 0 | 0.00 |
14 | Tayja Pehl (AP) | 0 | 0 | 0 | 0.00 |
15 | Taisley Babiarz | 0 | 0 | 0 | 0.00 |
16 | Merrick Ross | 0 | 0 | 0 | 0.00 |
17 | Jordyn Seemann | 0 | 0 | 0 | 0.00 |
18 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
19 | Bryton Stovin | 0 | 0 | 0 | 0.00 |
21 | Jeremiah Soop | 0 | 0 | 0 | 0.00 |
23 | Kade Herperger | 0 | 0 | 0 | 4.00 |
25 | Thacia Brignall | 0 | 0 | 0 | 0.00 |
27 | Gabe Holland | 0 | 0 | 0 | 0.00 |
29 | Ryder Stepp | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 2 | 0 | 2 | 2.00 |
9 | Beckett Tytlandsvik | 2 | 0 | 2 | 0.00 |
10 | Rylee Arnold | 1 | 0 | 1 | 4.00 |
12 | Maiya Riou | 1 | 0 | 1 | 0.00 |
13 | Frank Riley | 1 | 0 | 1 | 0.00 |
21 | Benson Kups | 1 | 0 | 1 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
16 | Liam Gibson | 0 | 0 | 0 | 0.00 |
17 | Noah Schmeltzer | 0 | 0 | 0 | 2.00 |
20 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jody Schmeltzer |
No Officials Entered |