Swift Current Rampage | 3 |
Standing Buffalo Fighting Sioux | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Sat, May. 14, 2022 12:30 PM | S3 Arenas West | Swift Current Rampage | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 1 | 2 | 3 |
Standing Buffalo Fighting Sioux | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 5:58 - # Dashawn Kaiswatum |
Standing Buffalo Fighting Sioux at 1:39 - # Dashawn Kaiswatum |
Period 2 |
Swift Current Rampage at 10:50 - #8 Lee Brown |
Standing Buffalo Fighting Sioux at 9:20 - # Cylus Yuzicappi from # Ryker Kaiswatum |
Period 3 |
Swift Current Rampage at 13:41 - #11 Josh Woods |
Standing Buffalo Fighting Sioux at 7:54 - # Dashawn Kaiswatum |
Swift Current Rampage at 5:00 (PP) - #9 Boston Holderbein |
Period 1 |
---|
No Penalties |
Period 2 |
Standing Buffalo Fighting Sioux at 13:00 - Pavel Kaiswatum for Slashing - SL -2 |
Swift Current Rampage at 8:51 - #13 Kaison Tangen for Charging - CHG - 2 |
Period 3 |
Standing Buffalo Fighting Sioux at 12:00 - Ryker Kaiswatum for Cross Check- CC -2 |
Swift Current Rampage at 10:00 - #13 Kaison Tangen for Roughing -RO - 2 |
Standing Buffalo Fighting Sioux at 10:00 - Cylus Yuzicappi for Roughing -RO - 2 |
Swift Current Rampage at 4:00 - #3 Emmerson Pilgrim for Tripping - TR- 2 |
Standing Buffalo Fighting Sioux at 0:30 - Dashawn Kaiswatum for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lee Brown (AP) | 1 | 0 | 1 | 0.00 |
9 | Boston Holderbein | 1 | 0 | 1 | 0.00 |
11 | Josh Woods | 1 | 0 | 1 | 0.00 |
3 | Emmerson Pilgrim | 0 | 0 | 0 | 2.00 |
4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
7 | Lucas Dawe | 0 | 0 | 0 | 0.00 |
10 | Maddox Werk | 0 | 0 | 0 | 0.00 |
13 | Kaison Tangen | 0 | 0 | 0 | 4.00 |
14 | Logan Schultz | 0 | 0 | 0 | 0.00 |
16 | Owen Butterworth | 0 | 0 | 0 | 0.00 |
17 | Axel Deck | 0 | 0 | 0 | 0.00 |
19 | Jackson Simpson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Jackson Simpson | 45:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
Mysti Simpson |
Brandon Wessner |
Darren Wessner |
Chet Simpson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Dashawn Kaiswatum | 3 | 0 | 3 | 2.00 |
2 | Cylus Yuzicappi | 1 | 0 | 1 | 2.00 |
55 | Ryker Kaiswatum | 0 | 1 | 1 | 2.00 |
4 | Pavel Kaiswatum | 0 | 0 | 0 | 2.00 |
6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
6 | Zane Kaiswatum | 0 | 0 | 0 | 0.00 |
9 | Liam Montgrand | 0 | 0 | 0 | 0.00 |
10 | Sammie Whitehawk | 0 | 0 | 0 | 0.00 |
13 | Karen Kequahtooway-bitternose | 0 | 0 | 0 | 0.00 |
30 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
44 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Liam Yuzicappi | 45:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Mitch Soo-Oyewaste |
No Officials Entered |