Bobcats Blue | 5 |
Bobcats Orange | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
87 | Tue, May. 17, 2022 6:00 PM | Doug Wickenheiser Arena | Bobcats Blue | Bobcats Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 1 | 1 | 3 | 5 |
Bobcats Orange | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 0 | 0 | 0 | 0 |
Bobcats Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bobcats Blue | -- |
Bobcats Orange | -- |
Period 1 |
---|
Bobcats Blue at 1:33 - #3 Paxton Williams |
Period 2 |
Bobcats Blue at 14:31 - #3 Paxton Williams from #16 Liam Gibson |
Bobcats Orange at 7:18 - #9 Carter Briltz |
Period 3 |
Bobcats Orange at 12:08 - #14 KREY FRASER from #8 Kaedin Perkins |
Bobcats Blue at 3:31 - #9 Beckett Tytlandsvik |
Bobcats Blue at 2:20 - #3 Paxton Williams |
Bobcats Blue at 1:33 - #9 Beckett Tytlandsvik |
Period 1 |
---|
Bobcats Orange at 10:22 - #8 Kaedin Perkins for High Sticking - HS -2 |
Bobcats Blue at 6:48 - #10 Rylee Arnold for Check From Behind CFB - 2 minutes |
Bobcats Blue at 6:48 - #10 Rylee Arnold for Check From Behind CFB - 2 minutes |
Bobcats Orange at 6:34 - #11 John Welder for High Sticking - HS -2 |
Bobcats Orange at 2:27 - #18 Luke Ogrodnick for High Sticking - HS -2 |
Bobcats Orange at 1:37 - #12 Brodie Pilkington for Interference - INT - 2 |
Period 2 |
Bobcats Orange at 12:18 - #18 Luke Ogrodnick for High Sticking - HS -2 |
Bobcats Orange at 8:06 - #8 Kaedin Perkins for High Sticking - HS -2 |
Bobcats Blue at 4:27 - #3 Paxton Williams for Interference - INT - 2 |
Period 3 |
Bobcats Orange at 11:41 - #12 Brodie Pilkington for Tripping - TR- 2 |
Bobcats Blue at 9:07 - #3 Paxton Williams for High Sticking - HS -2 |
Bobcats Orange at 6:33 - #11 John Welder for High Sticking - HS -2 |
Bobcats Orange at 5:17 - #17 Knox Belliveau for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 3 | 0 | 3 | 4.00 |
9 | Beckett Tytlandsvik | 2 | 0 | 2 | 0.00 |
16 | Liam Gibson | 0 | 1 | 1 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
10 | Rylee Arnold | 0 | 0 | 0 | 4.00 |
12 | Maiya Riou | 0 | 0 | 0 | 0.00 |
13 | Frank Riley | 0 | 0 | 0 | 0.00 |
20 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
21 | Benson Kups | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eric Klein | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jody Schmeltzer |
Jeff Tytlandsvik |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Briltz | 1 | 0 | 1 | 0.00 |
14 | KREY FRASER | 1 | 0 | 1 | 0.00 |
8 | Kaedin Perkins | 0 | 1 | 1 | 4.00 |
4 | Dawsyn Nordin | 0 | 0 | 0 | 0.00 |
7 | Marley Gushue | 0 | 0 | 0 | 0.00 |
11 | John Welder | 0 | 0 | 0 | 4.00 |
12 | Brodie Pilkington | 0 | 0 | 0 | 4.00 |
17 | Knox Belliveau | 0 | 0 | 0 | 2.00 |
18 | Luke Ogrodnick | 0 | 0 | 0 | 4.00 |
20 | Jackson Schwindt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Marley Gushue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sean Peberdy |
No Officials Entered |