Moose Jaw Mustangs | 11 |
Bobcats Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
109 | Wed, May. 25, 2022 6:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Bobcats Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 4 | 2 | 5 | 11 |
Bobcats Blue | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Bobcats Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Bobcats Blue | -- |
Period 1 |
---|
Bobcats Blue at 11:13 - #19 Knox Belliveau from #9 Beckett Tytlandsvik |
Moose Jaw Mustangs at 9:04 - #10 Cruz Seaborg |
Moose Jaw Mustangs at 7:23 - #15 Kipton Tremblay from #4 Cooper MacNaugton and #5 Ethan Thedrof |
Moose Jaw Mustangs at 2:20 - #12 Stanley Jameson |
Moose Jaw Mustangs at 0:34 - #10 Cruz Seaborg |
Period 2 |
Moose Jaw Mustangs at 12:30 - #10 Cruz Seaborg from #14 Keegan Flanagan |
Bobcats Blue at 3:05 - #11 Luke Ogrodnick |
Moose Jaw Mustangs at 0:20 - #5 Ethan Thedrof from #15 Kipton Tremblay |
Period 3 |
Moose Jaw Mustangs at 12:27 - #14 Keegan Flanagan |
Moose Jaw Mustangs at 9:03 - #10 Cruz Seaborg |
Moose Jaw Mustangs at 7:40 - #15 Kipton Tremblay |
Moose Jaw Mustangs at 6:40 - #9 Josh Arnold from #11 Roark Martin and #6 Carter Hopkinson |
Moose Jaw Mustangs at 5:38 - #14 Keegan Flanagan from #10 Cruz Seaborg |
Bobcats Blue at 3:55 - #3 Paxton Williams from #9 Beckett Tytlandsvik |
Period 1 |
---|
No Penalties |
Period 2 |
Bobcats Blue at 3:25 - #3 Paxton Williams for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs at 13:55 - #20 Kieran Neuls Dumoulin for Holding - H -2 |
Moose Jaw Mustangs at 4:30 - #15 Kipton Tremblay for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cruz Seaborg | 4 | 1 | 5 | 0.00 |
14 | Keegan Flanagan | 2 | 1 | 3 | 0.00 |
15 | Kipton Tremblay | 2 | 1 | 3 | 2.00 |
5 | Ethan Thedrof | 1 | 1 | 2 | 0.00 |
9 | Josh Arnold | 1 | 0 | 1 | 0.00 |
12 | Stanley Jameson | 1 | 0 | 1 | 0.00 |
4 | Cooper MacNaugton | 0 | 1 | 1 | 0.00 |
6 | Carter Hopkinson | 0 | 1 | 1 | 0.00 |
11 | Roark Martin | 0 | 1 | 1 | 0.00 |
1 | Kayden Howes | 0 | 0 | 0 | 0.00 |
3 | Ryker Stewart | 0 | 0 | 0 | 0.00 |
7 | Denny Peasley | 0 | 0 | 0 | 0.00 |
8 | Zackary Laic | 0 | 0 | 0 | 0.00 |
19 | Vanden Chappel | 0 | 0 | 0 | 0.00 |
20 | Kieran Neuls Dumoulin | 0 | 0 | 0 | 2.00 |
22 | Sterling Stewart | 0 | 0 | 0 | 0.00 |
35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Flanagan |
Josh MacNaughton |
Devon Angus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Beckett Tytlandsvik | 0 | 2 | 2 | 0.00 |
3 | Paxton Williams | 1 | 0 | 1 | 2.00 |
11 | Luke Ogrodnick (AP) | 1 | 0 | 1 | 0.00 |
19 | Knox Belliveau (AP) | 1 | 0 | 1 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
10 | Rylee Arnold | 0 | 0 | 0 | 0.00 |
13 | Frank Riley | 0 | 0 | 0 | 0.00 |
17 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
18 | Marley Gushue (AP) | 0 | 0 | 0 | 0.00 |
20 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
21 | Benson Kups | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jody Schmeltzer |
No Officials Entered |