Swift Current Rampage | 4 |
Bobcats Orange | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
117 | Sat, May. 28, 2022 11:00 AM | S3 Arenas West | Swift Current Rampage | Bobcats Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 1 | 0 | 3 | 4 |
Bobcats Orange | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Bobcats Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Bobcats Orange | -- |
Period 1 |
---|
Bobcats Orange at 82:05 - #10 Benson Kups |
Bobcats Orange at 51:01 - #3 Paxton Williams from #18 Luke Ogrodnick |
Bobcats Orange at 22:06 - # KREY FRASER from #8 Kaedin Perkins |
Bobcats Orange at 12:58 - #3 Paxton Williams and #16 Marley Gushue |
Swift Current Rampage at 1:13 (PP) - #9 Boston Holderbein |
Period 2 |
Bobcats Orange at 9:34 - #15 William Holzer from #13 Karsen Peberdy |
Bobcats Orange at 7:35 - #18 Luke Ogrodnick |
Period 3 |
Swift Current Rampage at 11:38 - #7 Lucas Dawe |
Swift Current Rampage at 10:50 - #8 Lee Brown |
Bobcats Orange at 5:26 - #5 Beckett Tytlandvist |
Swift Current Rampage at 1:03 - #11 Josh Woods |
Period 1 |
---|
Bobcats Orange at 7:05 - #6 Frank Riley for High Sticking - HS -2 |
Bobcats Orange at 2:55 - #2 Jace Strykowski for Cross Check- CC -2 |
Period 2 |
Swift Current Rampage at 8:13 - #11 Josh Woods for Cross Check- CC -2 |
Bobcats Orange at 6:18 - #15 William Holzer for High Sticking - HS -2 |
Swift Current Rampage at 4:02 - #14 Logan Schultz for High Sticking -HS -5 |
Period 3 |
Swift Current Rampage at 7:07 - #6 Ryker Penner for Cross Check- CC -2 |
Swift Current Rampage at 2:13 - #3 Emmerson Pilgrim for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lucas Dawe | 1 | 0 | 1 | 0.00 |
8 | Lee Brown (AP) | 1 | 0 | 1 | 0.00 |
9 | Boston Holderbein | 1 | 0 | 1 | 0.00 |
11 | Josh Woods | 1 | 0 | 1 | 2.00 |
3 | Emmerson Pilgrim | 0 | 0 | 0 | 2.00 |
4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 2.00 |
10 | Maddox Werk | 0 | 0 | 0 | 0.00 |
13 | Kaison Tangen | 0 | 0 | 0 | 0.00 |
14 | Logan Schultz | 0 | 0 | 0 | 5.00 |
16 | Owen Butterworth | 0 | 0 | 0 | 0.00 |
19 | Jackson Simpson | 0 | 0 | 0 | 0.00 |
20 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Asher Bobrowski | 45:00 | 7 | 50 | 43 | 0.86 |
Name |
---|
Brandon Wessner |
Mysti Simpson |
Darren Wessner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams (AP) | 2 | 0 | 2 | 0.00 |
18 | Luke Ogrodnick | 1 | 1 | 2 | 0.00 |
5 | Beckett Tytlandvist (AP) | 1 | 0 | 1 | 0.00 |
10 | Benson Kups (AP) | 1 | 0 | 1 | 0.00 |
14 | KREY FRASER | 1 | 0 | 1 | 0.00 |
15 | William Holzer | 1 | 0 | 1 | 2.00 |
8 | Kaedin Perkins | 0 | 1 | 1 | 0.00 |
13 | Karsen Peberdy | 0 | 1 | 1 | 0.00 |
16 | Marley Gushue | 0 | 1 | 1 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
2 | Jace Strykowski (AP) | 0 | 0 | 0 | 2.00 |
4 | Dawsyn Nordin | 0 | 0 | 0 | 0.00 |
6 | Frank Riley | 0 | 0 | 0 | 2.00 |
7 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
20 | Jackson Schwindt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eric Klein | 45:00 | 4 | 50 | 46 | 0.92 |
Name |
---|
Sean Peberdy |
Dylan Holzer |
Josh Schwindt |
Celine Klein |
No Officials Entered |