Swift Current Rampage | 9 |
Bobcats Blue | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
120 | Sat, May. 28, 2022 5:00 PM | S3 Arenas West | Swift Current Rampage | Bobcats Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 2 | 4 | 3 | 9 |
Bobcats Blue | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Bobcats Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Bobcats Blue | -- |
Period 1 |
---|
Swift Current Rampage at 13:36 - #7 Lucas Dawe |
Swift Current Rampage at 10:25 - #9 Boston Holderbein |
Bobcats Blue at 8:18 - #9 Beckett Tytlandsvik |
Bobcats Blue at 1:16 - #14 Karsen Peberdy from #11 Luke Ogrodnick and #3 Paxton Williams |
Bobcats Blue at 0:10 - #14 Karsen Peberdy |
Period 2 |
Swift Current Rampage at 13:32 - #19 Jackson Simpson |
Bobcats Blue at 11:17 (PP) - #14 Karsen Peberdy |
Swift Current Rampage at 7:12 - #19 Jackson Simpson from #6 Ryker Penner |
Swift Current Rampage at 6:04 - #19 Jackson Simpson |
Bobcats Blue at 3:40 - #14 Karsen Peberdy |
Swift Current Rampage at 2:53 - #11 Josh Woods |
Bobcats Blue at 1:56 - #9 Beckett Tytlandsvik |
Period 3 |
Swift Current Rampage at 13:03 - #13 Kaison Tangen |
Swift Current Rampage at 11:25 - #8 Lee Brown |
Bobcats Blue at 10:25 - #14 Karsen Peberdy from #9 Beckett Tytlandsvik |
Bobcats Blue at 4:57 - #9 Beckett Tytlandsvik |
Swift Current Rampage at 2:39 - #7 Lucas Dawe |
Period 1 |
---|
Swift Current Rampage at 6:59 - #13 Kaison Tangen for High Sticking - HS -2 |
Bobcats Blue at 5:42 - #11 Luke Ogrodnick for High Sticking - HS -2 |
Period 2 |
Bobcats Blue at 12:26 - #18 Marley Gushue for High Sticking - HS -2 |
Period 3 |
Swift Current Rampage at 8:29 - #7 Lucas Dawe for High Sticking - HS -2 |
Bobcats Blue at 1:10 - #17 Noah Schmeltzer for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jackson Simpson | 3 | 0 | 3 | 0.00 |
7 | Lucas Dawe | 2 | 0 | 2 | 2.00 |
8 | Lee Brown (AP) | 1 | 0 | 1 | 0.00 |
9 | Boston Holderbein | 1 | 0 | 1 | 0.00 |
11 | Josh Woods | 1 | 0 | 1 | 0.00 |
13 | Kaison Tangen | 1 | 0 | 1 | 2.00 |
6 | Ryker Penner | 0 | 1 | 1 | 0.00 |
4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
5 | Caysen Sims | 0 | 0 | 0 | 0.00 |
10 | Maddox Werk | 0 | 0 | 0 | 0.00 |
14 | Logan Schultz | 0 | 0 | 0 | 0.00 |
16 | Owen Butterworth | 0 | 0 | 0 | 0.00 |
17 | Axel Deck | 0 | 0 | 0 | 0.00 |
20 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Asher Bobrowski | 45:00 | 8 | 20 | 12 | 0.60 |
Name |
---|
Mysti Simpson |
Darren Wessner |
Andrea Brown |
Brandon Wessner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Karsen Peberdy (AP) | 5 | 0 | 5 | 0.00 |
9 | Beckett Tytlandsvik | 3 | 1 | 4 | 0.00 |
3 | Paxton Williams | 0 | 1 | 1 | 0.00 |
11 | Luke Ogrodnick (AP) | 0 | 1 | 1 | 2.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
8 | Kaedin Perkins (AP) | 0 | 0 | 0 | 0.00 |
13 | Frank Riley | 0 | 0 | 0 | 0.00 |
17 | Noah Schmeltzer | 0 | 0 | 0 | 2.00 |
18 | Marley Gushue (AP) | 0 | 0 | 0 | 2.00 |
19 | Dawsyn Nordin (AP) | 0 | 0 | 0 | 0.00 |
21 | Benson Kups | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eric Klein | 45:00 | 9 | 50 | 41 | 0.82 |
Name |
---|
No Officials Entered |