Moose Jaw Mustangs | 4 |
Weyburn Thrashers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
134 | Wed, Jun. 01, 2022 6:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 1 | 2 | 1 | 4 |
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Weyburn Thrashers | -- |
Period 1 |
---|
Moose Jaw Mustangs at 3:40 (PP) - #14 Keegan Flanagan |
Period 2 |
Moose Jaw Mustangs at 12:33 - #19 Vanden Chappel |
Moose Jaw Mustangs at 3:55 - #14 Keegan Flanagan from #10 Cruz Seaborg |
Period 3 |
Moose Jaw Mustangs at 3:46 - #10 Cruz Seaborg from #12 Stanley Jameson |
Period 1 |
---|
Weyburn Thrashers at 4:38 - #8 Benson Martin for Cross Check- CC -2 |
Weyburn Thrashers at 0:40 - #17 Julie Labrecque for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Weyburn Thrashers at 13:36 - #15 Landon Leroux for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Keegan Flanagan | 2 | 0 | 2 | 0.00 |
10 | Cruz Seaborg | 1 | 1 | 2 | 0.00 |
19 | Vanden Chappel | 1 | 0 | 1 | 0.00 |
12 | Stanley Jameson | 0 | 1 | 1 | 0.00 |
1 | Ethan Tribier | 0 | 0 | 0 | 0.00 |
3 | Kayden Howes | 0 | 0 | 0 | 0.00 |
4 | Cooper MacNaugton | 0 | 0 | 0 | 0.00 |
6 | Carter Hopkinson | 0 | 0 | 0 | 0.00 |
7 | Denny Peasley | 0 | 0 | 0 | 0.00 |
8 | Zackary Laic | 0 | 0 | 0 | 0.00 |
9 | Josh Arnold | 0 | 0 | 0 | 0.00 |
16 | Bristol Dean | 0 | 0 | 0 | 0.00 |
18 | Ryker Stewart | 0 | 0 | 0 | 0.00 |
20 | Kieran Neuls Dumoulin | 0 | 0 | 0 | 0.00 |
22 | Sterling Stewart | 0 | 0 | 0 | 0.00 |
35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
35 | Vaughn Thibeault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Seaborg |
Chris Flanagan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hudson Lawrence | 0 | 0 | 0 | 0.00 |
2 | Yael Herriot | 0 | 0 | 0 | 0.00 |
3 | Katia-Jade Leong | 0 | 0 | 0 | 0.00 |
4 | Bree Tuchscherer | 0 | 0 | 0 | 0.00 |
5 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
6 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
7 | Jep Furgason | 0 | 0 | 0 | 0.00 |
8 | Benson Martin | 0 | 0 | 0 | 2.00 |
11 | Tommy Orr | 0 | 0 | 0 | 0.00 |
12 | Mason Bjorklund | 0 | 0 | 0 | 0.00 |
13 | Jett Fox | 0 | 0 | 0 | 0.00 |
15 | Landon Leroux | 0 | 0 | 0 | 5.00 |
17 | Julie Labrecque | 0 | 0 | 0 | 2.00 |
18 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
30 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Lawson |
Randy Labrecque |
No Officials Entered |