Bobcats Blue | 13 |
Bobcats Orange | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136 | Fri, Jun. 03, 2022 6:00 PM | Ritchie Arena (Al Ritchie) | Bobcats Blue | Bobcats Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 3 | 6 | 4 | 13 |
Bobcats Orange | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 0 | 0 | 0 | 0 |
Bobcats Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bobcats Blue | -- |
Bobcats Orange | -- |
Period 1 |
---|
Bobcats Blue at 13:32 - #3 Paxton Williams |
Bobcats Blue at 10:06 (PP) - #9 Beckett Tytlandsvik |
Bobcats Orange at 6:08 - #13 Karsen Peberdy |
Bobcats Blue at 2:33 - #3 Paxton Williams |
Period 2 |
Bobcats Blue at 13:32 (SH) - #9 Beckett Tytlandsvik |
Bobcats Blue at 12:15 - #13 Frank Riley from #3 Paxton Williams |
Bobcats Blue at 7:57 (PP) - #9 Beckett Tytlandsvik |
Bobcats Blue at 4:17 - #3 Paxton Williams |
Bobcats Blue at 1:45 - #21 Benson Kups from #3 Paxton Williams |
Bobcats Blue at 0:56 - #12 Maiya Riou |
Period 3 |
Bobcats Blue at 93:35 - #21 Benson Kups |
Bobcats Blue at 7:47 - #9 Beckett Tytlandsvik from #12 Maiya Riou |
Bobcats Blue at 5:01 - #9 Beckett Tytlandsvik from #21 Benson Kups |
Bobcats Blue at 4:02 - #9 Beckett Tytlandsvik from #2 Jace Strykowski |
Bobcats Orange at 2:43 - #13 Karsen Peberdy |
Bobcats Orange at 1:43 (PP) - # Brodie Pilkington |
Period 1 |
---|
Bobcats Orange at 11:21 - #8 Kaedin Perkins for Tripping - TR- 2 |
Bobcats Blue at 0:01 - #21 Benson Kups for Cross Check- CC -2 |
Period 2 |
Bobcats Orange at 8:55 - Brodie Pilkington for High Sticking - HS -2 |
Period 3 |
Bobcats Orange at 12:28 - Brodie Pilkington for Cross Check- CC -2 |
Bobcats Orange at 6:32 - Carter Briltz for High Sticking - HS -2 |
Bobcats Blue at 1:56 - #3 Paxton Williams for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Beckett Tytlandsvik | 6 | 0 | 6 | 0.00 |
3 | Paxton Williams | 3 | 2 | 5 | 2.00 |
21 | Benson Kups | 2 | 1 | 3 | 2.00 |
12 | Maiya Riou | 1 | 1 | 2 | 0.00 |
13 | Frank Riley | 1 | 0 | 1 | 0.00 |
2 | Jace Strykowski | 0 | 1 | 1 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
10 | Rylee Arnold | 0 | 0 | 0 | 0.00 |
16 | Liam Gibson | 0 | 0 | 0 | 0.00 |
20 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Karsen Peberdy | 2 | 0 | 2 | 0.00 |
12 | Brodie Pilkington | 1 | 0 | 1 | 4.00 |
4 | Dawsyn Nordin | 0 | 0 | 0 | 0.00 |
8 | Kaedin Perkins | 0 | 0 | 0 | 2.00 |
9 | Carter Briltz | 0 | 0 | 0 | 2.00 |
11 | John Welder | 0 | 0 | 0 | 0.00 |
16 | Marley Gushue | 0 | 0 | 0 | 0.00 |
17 | Knox Belliveau | 0 | 0 | 0 | 0.00 |
18 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Braysen Agopsowicz, Referee |
Camille Okerstrom , Referee |
Zander achtemichuk, Referee |