Standing Buffalo Fighting Sioux | 6 |
Weyburn Thrashers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
148 | Sun, Jun. 05, 2022 4:00 PM | Arcola Complex | Standing Buffalo Fighting Sioux | Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 3 | 1 | 2 | 6 |
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Weyburn Thrashers | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 13:33 - # Paxx Blondeau |
Standing Buffalo Fighting Sioux at 12:18 - #83 Dashawn Kaiswatum |
Standing Buffalo Fighting Sioux at 6:42 - #10 Zane Kaiswatum |
Period 2 |
Standing Buffalo Fighting Sioux at 2:56 - #2 Cylus Yuzicappi |
Period 3 |
Standing Buffalo Fighting Sioux at 2:25 - #55 Ryker Kaiswatum |
Standing Buffalo Fighting Sioux at 0:01 - #55 Ryker Kaiswatum |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Ryker Kaiswatum | 2 | 0 | 2 | 2.00 |
Paxx Blondeau | 1 | 0 | 1 | 0.00 | |
2 | Cylus Yuzicappi | 1 | 0 | 1 | 8.00 |
10 | Zane Kaiswatum | 1 | 0 | 1 | 0.00 |
83 | Dashawn Kaiswatum | 1 | 0 | 1 | 0.00 |
Sunshara Montgrand | 0 | 0 | 0 | 0.00 | |
4 | Pavel Kaiswatum | 0 | 0 | 0 | 2.00 |
6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
7 | Chris Matechuck-kurek | 0 | 0 | 0 | 0.00 |
7 | Rimmie Bellgarde | 0 | 0 | 0 | 0.00 |
9 | Liam Montgrand | 0 | 0 | 0 | 0.00 |
12 | Serenity Dumont | 0 | 0 | 0 | 4.00 |
13 | Karen Kequahtooway-bitternose | 0 | 0 | 0 | 0.00 |
20 | Sammie Whitehawk | 0 | 0 | 0 | 2.00 |
22 | Jacob Desnomie | 0 | 0 | 0 | 0.00 |
30 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
44 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mitch Soo-Oyewaste |
Layne Soo-Oyewaste |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hudson Lawrence | 0 | 0 | 0 | 0.00 |
2 | Yael Herriot | 0 | 0 | 0 | 0.00 |
3 | Katia-Jade Leong | 0 | 0 | 0 | 0.00 |
4 | Bree Tuchscherer | 0 | 0 | 0 | 0.00 |
5 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
6 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
7 | Jep Furgason | 0 | 0 | 0 | 0.00 |
8 | Benson Martin | 0 | 0 | 0 | 0.00 |
9 | Hadley Holdstock | 0 | 0 | 0 | 0.00 |
10 | Rhett Kittelson | 0 | 0 | 0 | 0.00 |
11 | Tommy Orr | 0 | 0 | 0 | 0.00 |
12 | Mason Bjorklund | 0 | 0 | 0 | 0.00 |
13 | Jett Fox | 0 | 0 | 0 | 0.00 |
15 | Landon Leroux | 0 | 0 | 0 | 4.00 |
16 | Coy Svedahl | 0 | 0 | 0 | 2.00 |
17 | Julie Labrecque | 0 | 0 | 0 | 2.00 |
18 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
30 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
31 | Houston Greyeyes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randy Labrecque |
Michael Anderson |
Kristie Hartfield |
Andrew Lawson |
Carson Seemann |
Max Clune |