Bobcats Orange | 11 |
Swift Current Rampage | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
154 | Sun, Jun. 05, 2022 12:00 PM | Ritchie Arena (Al Ritchie) | Bobcats Orange | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Orange | 2 | 5 | 4 | 11 |
Swift Current Rampage | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Orange | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bobcats Orange | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Bobcats Orange at 14:33 - #5 Beckett Tytlandvist from #18 Luke Ogrodnick |
Bobcats Orange at 9:05 - #18 Luke Ogrodnick from #5 Beckett Tytlandvist |
Swift Current Rampage at 7:09 (SH) - #8 Lee Brown |
Period 2 |
Bobcats Orange at 14:27 - #13 Karsen Peberdy |
Bobcats Orange at 10:44 - #3 Paxton Williams |
Bobcats Orange at 10:06 - # Brodie Pilkington |
Bobcats Orange at 9:01 - # Brodie Pilkington from #13 Karsen Peberdy |
Swift Current Rampage at 5:10 - #3 Emmerson Pilgrim |
Bobcats Orange at 3:30 - #13 Karsen Peberdy from #4 Dawsyn Nordin |
Period 3 |
Bobcats Orange at 12:40 - #18 Luke Ogrodnick |
Swift Current Rampage at 11:57 - #19 Jackson Simpson |
Bobcats Orange at 11:09 - #13 Karsen Peberdy |
Bobcats Orange at 8:27 - # Brodie Pilkington from #4 Dawsyn Nordin |
Bobcats Orange at 4:30 - #18 Luke Ogrodnick |
Swift Current Rampage at 0:42 (SH) - #19 Jackson Simpson |
Period 1 |
---|
Swift Current Rampage at 8:09 - #9 Boston Holderbein for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Bobcats Orange at 3:55 - Carter Briltz for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 2 |
Bobcats Orange at 5:10 - Carter Briltz for High Sticking - HS -2 |
Period 3 |
Swift Current Rampage at 2:49 - #3 Emmerson Pilgrim for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Karsen Peberdy | 3 | 1 | 4 | 0.00 |
18 | Luke Ogrodnick | 3 | 1 | 4 | 0.00 |
12 | Brodie Pilkington | 3 | 0 | 3 | 0.00 |
5 | Beckett Tytlandvist (AP) | 1 | 1 | 2 | 0.00 |
4 | Dawsyn Nordin | 0 | 2 | 2 | 0.00 |
3 | Paxton Williams (AP) | 1 | 0 | 1 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
8 | Kaedin Perkins | 0 | 0 | 0 | 0.00 |
9 | Carter Briltz | 0 | 0 | 0 | 4.00 |
14 | KREY FRASER | 0 | 0 | 0 | 0.00 |
16 | Marley Gushue | 0 | 0 | 0 | 0.00 |
17 | Knox Belliveau | 0 | 0 | 0 | 0.00 |
20 | Jackson Schwindt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jackson Simpson | 2 | 0 | 2 | 0.00 |
3 | Emmerson Pilgrim | 1 | 0 | 1 | 2.00 |
8 | Lee Brown (AP) | 1 | 0 | 1 | 0.00 |
4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
5 | Caysen Sims | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
7 | Lucas Dawe | 0 | 0 | 0 | 0.00 |
9 | Boston Holderbein | 0 | 0 | 0 | 2.00 |
10 | Maddox Werk | 0 | 0 | 0 | 0.00 |
13 | Kaison Tangen | 0 | 0 | 0 | 0.00 |
14 | Logan Schultz | 0 | 0 | 0 | 0.00 |
17 | Axel Deck | 0 | 0 | 0 | 0.00 |
20 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Kaison Tangen | 45:00 | 11 | 50 | 39 | 0.78 |
Name |
---|
Brandon Wessner |
Mysti Simpson |
Darren Wessner |
Mya Brown |
Braysen agopsowicz, Referee |
Camille Okerstrom , Mentor |
Zander achtemichuk, Referee |