Bobcats Blue | 11 |
Swift Current Rampage | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
155 | Sun, Jun. 05, 2022 4:00 PM | Ritchie Arena (Al Ritchie) | Bobcats Blue | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 5 | 2 | 4 | 11 |
Swift Current Rampage | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bobcats Blue | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Bobcats Blue at 12:01 - #3 Paxton Williams |
Bobcats Blue at 10:51 - #14 Karsen Peberdy from #11 Brodie Pilkington |
Bobcats Blue at 9:50 - #14 Karsen Peberdy |
Bobcats Blue at 6:04 (SH) - #11 Brodie Pilkington from #2 Jace Strykowski |
Swift Current Rampage at 3:21 - #19 Jackson Simpson |
Swift Current Rampage at 1:33 - #19 Jackson Simpson |
Bobcats Blue at 0:44 - #10 Rylee Arnold from #12 Maiya Riou |
Period 2 |
Swift Current Rampage at 13:51 - #19 Jackson Simpson |
Swift Current Rampage at 11:46 - #7 Lucas Dawe |
Bobcats Blue at 8:59 - #14 Karsen Peberdy |
Bobcats Blue at 6:57 - #3 Paxton Williams |
Swift Current Rampage at 5:00 - #8 Lee Brown |
Period 3 |
Bobcats Blue at 12:22 (PP) - #9 Beckett Tytlandsvik from #21 Benson Kups |
Swift Current Rampage at 11:31 (PP) - #19 Jackson Simpson |
Bobcats Blue at 10:04 - #11 Brodie Pilkington from #2 Jace Strykowski |
Swift Current Rampage at 5:09 (PP) - #8 Lee Brown |
Bobcats Blue at 2:07 - #14 Karsen Peberdy |
Bobcats Blue at 0:13 - #13 Frank Riley |
Period 1 |
---|
Bobcats Blue at 8:36 - #3 Paxton Williams for High Sticking - HS -2 |
Period 2 |
Swift Current Rampage at 0:40 - #19 Jackson Simpson for Cross Check- CC -2 |
Period 3 |
Swift Current Rampage at 13:35 - #8 Lee Brown for Tripping - TR- 2 |
Swift Current Rampage at 7:24 - #14 Logan Schultz for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Karsen Peberdy (AP) | 4 | 0 | 4 | 0.00 |
11 | Brodie Pilkington (AP) | 2 | 1 | 3 | 0.00 |
3 | Paxton Williams | 2 | 0 | 2 | 2.00 |
2 | Jace Strykowski | 0 | 2 | 2 | 0.00 |
9 | Beckett Tytlandsvik | 1 | 0 | 1 | 0.00 |
10 | Rylee Arnold | 1 | 0 | 1 | 0.00 |
13 | Frank Riley | 1 | 0 | 1 | 0.00 |
12 | Maiya Riou | 0 | 1 | 1 | 0.00 |
21 | Benson Kups | 0 | 1 | 1 | 0.00 |
1 | John Welder (AP) | 0 | 0 | 0 | 0.00 |
16 | Liam Gibson | 0 | 0 | 0 | 0.00 |
17 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
20 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jackson Simpson | 4 | 0 | 4 | 2.00 |
8 | Lee Brown (AP) | 2 | 0 | 2 | 2.00 |
7 | Lucas Dawe | 1 | 0 | 1 | 0.00 |
3 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 |
4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
5 | Caysen Sims | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
9 | Boston Holderbein | 0 | 0 | 0 | 0.00 |
10 | Maddox Werk | 0 | 0 | 0 | 0.00 |
13 | Kaison Tangen | 0 | 0 | 0 | 0.00 |
14 | Logan Schultz | 0 | 0 | 0 | 2.00 |
17 | Axel Deck | 0 | 0 | 0 | 0.00 |
20 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Kaison Tangen | 45:00 | 11 | 50 | 39 | 0.78 |
Name |
---|
Brandon Wessner |
Mysti Simpson |
Mya Brown |
Camille Okerstrom , Referee |
Zander Achtemichuk |