Bobcats Orange | 6 |
Bobcats Blue | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
167 | Fri, Jun. 10, 2022 6:00 PM | Doug Wickenheiser Arena | Bobcats Orange | Bobcats Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Orange | 1 | 1 | 4 | 6 |
Bobcats Blue | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Orange | 0 | 0 | 0 | 0 |
Bobcats Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bobcats Orange | -- |
Bobcats Blue | -- |
Period 1 |
---|
Bobcats Blue at 8:36 - #9 Beckett Tytlandsvik |
Bobcats Blue at 7:57 - #9 Beckett Tytlandsvik |
Bobcats Orange at 4:52 (SH) - #18 Luke Ogrodnick |
Bobcats Blue at 4:16 - #3 Paxton Williams |
Period 2 |
Bobcats Blue at 14:16 - #10 Rylee Arnold |
Bobcats Blue at 6:10 (PP) - #3 Paxton Williams from #21 Benson Kups |
Bobcats Orange at 4:44 - #13 Karsen Peberdy |
Period 3 |
Bobcats Orange at 10:44 - #13 Karsen Peberdy |
Bobcats Blue at 9:43 - #3 Paxton Williams |
Bobcats Orange at 8:04 (SH) - #18 Luke Ogrodnick |
Bobcats Orange at 2:47 - #18 Luke Ogrodnick from #8 Kaedin Perkins |
Bobcats Orange at 2:09 - #15 William Holzer |
Bobcats Blue at 0:05 - #3 Paxton Williams |
Period 1 |
---|
Bobcats Orange at 5:15 - #15 William Holzer for Check From Behind CFB - 2 minutes |
Bobcats Orange at 5:15 - #15 William Holzer for Check From Behind CFB - 2 minutes |
Bobcats Orange at 1:52 - #18 Luke Ogrodnick for Cross Check- CC -2 |
Bobcats Blue at 0:20 - #9 Beckett Tytlandsvik for Interference - INT - 2 |
Period 2 |
Bobcats Orange at 6:12 - #14 KREY FRASER for High Sticking - HS -2 |
Bobcats Orange at 6:12 - #14 KREY FRASER for Slashing - SL -2 |
Bobcats Blue at 2:43 - #10 Rylee Arnold for Slashing - SL -2 |
Period 3 |
Bobcats Orange at 14:45 - #15 William Holzer for High Sticking - HS -2 |
Bobcats Orange at 8:20 - #14 KREY FRASER for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Luke Ogrodnick | 3 | 0 | 3 | 2.00 |
13 | Karsen Peberdy | 2 | 0 | 2 | 0.00 |
15 | William Holzer | 1 | 0 | 1 | 6.00 |
8 | Kaedin Perkins | 0 | 1 | 1 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
4 | Dawsyn Nordin | 0 | 0 | 0 | 0.00 |
9 | Carter Briltz | 0 | 0 | 0 | 0.00 |
11 | John Welder | 0 | 0 | 0 | 0.00 |
14 | KREY FRASER | 0 | 0 | 0 | 6.00 |
16 | Marley Gushue | 0 | 0 | 0 | 0.00 |
17 | Knox Belliveau | 0 | 0 | 0 | 0.00 |
20 | Jackson Schwindt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 4 | 0 | 4 | 0.00 |
9 | Beckett Tytlandsvik | 2 | 0 | 2 | 2.00 |
10 | Rylee Arnold | 1 | 0 | 1 | 2.00 |
21 | Benson Kups | 0 | 1 | 1 | 0.00 |
1 | John Welder (AP) | 0 | 0 | 0 | 0.00 |
2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
12 | Maiya Riou | 0 | 0 | 0 | 0.00 |
13 | Frank Riley | 0 | 0 | 0 | 0.00 |
16 | Liam Gibson | 0 | 0 | 0 | 0.00 |
17 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
20 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric okerstrom, Level 1 |
Keelin achtemichuk, Level 3 |
Zander achtemichuk, Referee |