Bobcats Blue | 11 |
Weyburn Thrashers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
187 | Wed, Jun. 15, 2022 6:00 PM | Doug Wickenheiser Arena | Bobcats Blue | Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 2 | 5 | 4 | 11 |
Weyburn Thrashers | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 0 | 0 | 0 | 0 |
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bobcats Blue | -- |
Weyburn Thrashers | -- |
Period 1 |
---|
Bobcats Blue at 13:41 - #9 Beckett Tytlandsvik |
Bobcats Blue at 12:23 - #3 Paxton Williams |
Period 2 |
Bobcats Blue at 94:06 (PP) - #3 Paxton Williams from #9 Beckett Tytlandsvik |
Bobcats Blue at 8:59 - #3 Paxton Williams |
Bobcats Blue at 6:05 (PP) - #9 Beckett Tytlandsvik |
Bobcats Blue at 5:18 - #3 Paxton Williams |
Bobcats Blue at 2:53 - #3 Paxton Williams |
Weyburn Thrashers at 1:10 - #17 Julie Labrecque from #18 Cohen Baumgartner |
Period 3 |
Bobcats Blue at 12:13 - #3 Paxton Williams from #9 Beckett Tytlandsvik |
Bobcats Blue at 7:14 - #3 Paxton Williams |
Weyburn Thrashers at 5:45 - #17 Julie Labrecque |
Bobcats Blue at 3:45 - #9 Beckett Tytlandsvik |
Bobcats Blue at 2:17 - #3 Paxton Williams |
Period 1 |
---|
Bobcats Blue at 4:33 - #17 Noah Schmeltzer for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Weyburn Thrashers at 2:35 - #11 Tommy Orr for High Sticking - HS -2 |
Bobcats Blue at 0:41 - #3 Paxton Williams for Cross Check- CC -2 |
Period 2 |
Weyburn Thrashers at 12:04 - #1 Hudson Lawrence for High Sticking - HS -2 |
Weyburn Thrashers at 6:52 - #15 Landon Leroux for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 3 |
Bobcats Blue at 14:04 - #10 Rylee Arnold for High Sticking - HS -2 |
Weyburn Thrashers at 12:13 - #6 Paislee Besharah for High Sticking - HS -2 |
Bobcats Blue at 10:47 - #3 Paxton Williams for Interference - INT - 2 |
Weyburn Thrashers at 6:04 - #15 Landon Leroux for High Sticking - HS -2 |
Bobcats Blue at 6:04 - #17 Noah Schmeltzer for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 8 | 0 | 8 | 4.00 |
9 | Beckett Tytlandsvik | 3 | 2 | 5 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
10 | Rylee Arnold | 0 | 0 | 0 | 2.00 |
12 | Maiya Riou | 0 | 0 | 0 | 0.00 |
13 | Frank Riley | 0 | 0 | 0 | 0.00 |
16 | Liam Gibson | 0 | 0 | 0 | 0.00 |
17 | Noah Schmeltzer | 0 | 0 | 0 | 4.00 |
20 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
21 | Benson Kups | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Julie Labrecque | 2 | 0 | 2 | 0.00 |
18 | Cohen Baumgartner | 0 | 1 | 1 | 0.00 |
1 | Hudson Lawrence | 0 | 0 | 0 | 2.00 |
3 | Katia-Jade Leong | 0 | 0 | 0 | 0.00 |
4 | Bree Tuchscherer | 0 | 0 | 0 | 0.00 |
5 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
6 | Paislee Besharah | 0 | 0 | 0 | 2.00 |
7 | Jep Furgason | 0 | 0 | 0 | 0.00 |
8 | Benson Martin | 0 | 0 | 0 | 0.00 |
11 | Tommy Orr | 0 | 0 | 0 | 2.00 |
12 | Mason Bjorklund | 0 | 0 | 0 | 0.00 |
13 | Jett Fox | 0 | 0 | 0 | 0.00 |
15 | Landon Leroux | 0 | 0 | 0 | 4.00 |
16 | Coy Svedahl | 0 | 0 | 0 | 0.00 |
30 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Lawson |
Kristie Hartfield |
Randy Labrecque |
Camille Okerstrom , Mentor |
Eric Okerstrom, Referee |
Zander Achtemichuk, Referee |