Bobcats Blue | 3 |
Standing Buffalo Fighting Sioux | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
199 | Thu, Jun. 23, 2022 6:00 PM | Ritchie Arena (Al Ritchie) | Bobcats Blue | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 2 | 1 | 0 | 3 |
Standing Buffalo Fighting Sioux | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Blue | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bobcats Blue | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Bobcats Blue at 11:30 - #19 Brodie Pilkington |
Bobcats Blue at 3:58 - #9 Beckett Tytlandsvik |
Period 2 |
Standing Buffalo Fighting Sioux at 12:45 - #83 Dashawn Kaiswatum |
Bobcats Blue at 10:27 - #3 Paxton Williams from #9 Beckett Tytlandsvik |
Standing Buffalo Fighting Sioux at 8:25 - #83 Dashawn Kaiswatum |
Period 3 |
Standing Buffalo Fighting Sioux at 2:30 - #83 Dashawn Kaiswatum from #55 Ryker Kaiswatum |
Standing Buffalo Fighting Sioux at 0:40 - #55 Ryker Kaiswatum from #30 Liam Yuzicappi |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 5:58 - #2 Cylus Yuzicappi for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 3:19 - #4 Pavel Kaiswatum for High Sticking - HS -2 |
Period 2 |
Standing Buffalo Fighting Sioux at 13:37 - #10 Zane Kaiswatum for High Sticking - HS -2 |
Bobcats Blue at 8:25 - #12 Maiya Riou for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 7:54 - #4 Pavel Kaiswatum for Check From Behind CFB - 2 minutes |
Standing Buffalo Fighting Sioux at 5:40 - #7 Chris Matechuck-kurek for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 5:04 - #55 Ryker Kaiswatum for High Sticking - HS -2 |
Period 3 |
Standing Buffalo Fighting Sioux at 12:49 - #4 Pavel Kaiswatum for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 5:54 - #4 Pavel Kaiswatum for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Beckett Tytlandsvik | 1 | 1 | 2 | 0.00 |
3 | Paxton Williams | 1 | 0 | 1 | 0.00 |
19 | Brodie Pilkington (AP) | 1 | 0 | 1 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
10 | Rylee Arnold | 0 | 0 | 0 | 0.00 |
12 | Maiya Riou | 0 | 0 | 0 | 2.00 |
13 | Frank Riley | 0 | 0 | 0 | 0.00 |
14 | Karsen Peberdy (AP) | 0 | 0 | 0 | 0.00 |
16 | Liam Gibson | 0 | 0 | 0 | 0.00 |
17 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
18 | Luke Ogrodnick (AP) | 0 | 0 | 0 | 0.00 |
20 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
21 | Benson Kups | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Dashawn Kaiswatum | 3 | 0 | 3 | 0.00 |
55 | Ryker Kaiswatum | 1 | 1 | 2 | 2.00 |
30 | Liam Yuzicappi | 0 | 1 | 1 | 0.00 |
2 | Cylus Yuzicappi | 0 | 0 | 0 | 2.00 |
4 | Pavel Kaiswatum | 0 | 0 | 0 | 8.00 |
6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
7 | Chris Matechuck-kurek | 0 | 0 | 0 | 2.00 |
7 | Rimmie Bellgarde | 0 | 0 | 0 | 0.00 |
10 | Zane Kaiswatum | 0 | 0 | 0 | 2.00 |
13 | Karen Kequahtooway-bitternose | 0 | 0 | 0 | 0.00 |
20 | Sammie Whitehawk | 0 | 0 | 0 | 0.00 |
44 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |