Bobcats Orange | 14 |
Estevan Voltz | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 13, 2022 7:00 PM | Doug Wickenheiser Arena | Bobcats Orange | Estevan Voltz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Orange | 4 | 7 | 3 | 14 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bobcats Orange | 0 | 0 | 0 | 0 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bobcats Orange | -- |
Estevan Voltz | -- |
Period 1 |
---|
Bobcats Orange at 13:35 - #16 Marley Gushue |
Bobcats Orange at 12:25 - #13 Karsen Peberdy from #12 Brodie Pilkington |
Bobcats Orange at 9:15 - #12 Brodie Pilkington from #16 Marley Gushue |
Bobcats Orange at 1:57 - #12 Brodie Pilkington |
Period 2 |
Bobcats Orange at 14:27 - #12 Brodie Pilkington from #16 Marley Gushue |
Bobcats Orange at 11:04 - #17 Knox Belliveau |
Bobcats Orange at 10:18 - #12 Brodie Pilkington from #13 Karsen Peberdy and #19 Benson Kups |
Bobcats Orange at 4:38 - #2 Paxton Williams |
Bobcats Orange at 3:34 - #15 William Holzer from #20 Jackson Schwindt |
Bobcats Orange at 3:07 - #18 Luke Ogrodnick |
Bobcats Orange at 0:40 - #13 Karsen Peberdy from #12 Brodie Pilkington |
Period 3 |
Bobcats Orange at 10:20 - #9 Carter Briltz |
Bobcats Orange at 1:05 - #13 Karsen Peberdy |
Bobcats Orange at 0:45 - #19 Benson Kups from #17 Knox Belliveau |
Period 1 |
---|
Estevan Voltz at 4:43 - #19 Bryton Stovin for Cross Check- CC -2 |
Bobcats Orange at 0:38 - #15 William Holzer for High Sticking - HS -2 |
Period 2 |
Bobcats Orange at 14:05 - #9 Carter Briltz for High Sticking - HS -2 |
Bobcats Orange at 8:20 - #11 John Welder for High Sticking - HS -2 |
Bobcats Orange at 5:24 - #18 Luke Ogrodnick for Roughing -RO - 2 |
Bobcats Orange at 5:07 - #8 Kaedin Perkins for High Sticking - HS -2 |
Period 3 |
Estevan Voltz at 12:55 - #21 Jeremiah Soop for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brodie Pilkington | 4 | 2 | 6 | 0.00 |
13 | Karsen Peberdy | 3 | 1 | 4 | 0.00 |
16 | Marley Gushue | 1 | 2 | 3 | 0.00 |
17 | Knox Belliveau | 1 | 1 | 2 | 0.00 |
19 | Benson Kups (AP) | 1 | 1 | 2 | 0.00 |
2 | Paxton Williams (AP) | 1 | 0 | 1 | 0.00 |
9 | Carter Briltz | 1 | 0 | 1 | 2.00 |
15 | William Holzer | 1 | 0 | 1 | 2.00 |
18 | Luke Ogrodnick | 1 | 0 | 1 | 2.00 |
20 | Jackson Schwindt | 0 | 1 | 1 | 0.00 |
1 | Eric Klein | 0 | 0 | 0 | 0.00 |
4 | Dawsyn Nordin | 0 | 0 | 0 | 0.00 |
5 | Frank Riley | 0 | 0 | 0 | 0.00 |
8 | Kaedin Perkins | 0 | 0 | 0 | 2.00 |
11 | John Welder | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean Peberdy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Espelien Mavrik | 0 | 0 | 0 | 0.00 |
8 | Cyrus Schell | 0 | 0 | 0 | 0.00 |
11 | Kyrie Brignall (AP) | 0 | 0 | 0 | 0.00 |
13 | Zander Tetzlaff (AP) | 0 | 0 | 0 | 0.00 |
14 | Tayja Pehl (AP) | 0 | 0 | 0 | 0.00 |
15 | Taisley Babiarz | 0 | 0 | 0 | 0.00 |
16 | Merrick Ross | 0 | 0 | 0 | 0.00 |
17 | Jordyn Seemann | 0 | 0 | 0 | 0.00 |
18 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
19 | Bryton Stovin | 0 | 0 | 0 | 2.00 |
21 | Jeremiah Soop | 0 | 0 | 0 | 2.00 |
23 | Kade Herperger | 0 | 0 | 0 | 0.00 |
25 | Thacia Brignall | 0 | 0 | 0 | 0.00 |
27 | Gabe Holland | 0 | 0 | 0 | 0.00 |
29 | Ryder Stepp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Herperger |
Marc Seemann |
No Officials Entered |