Standing Buffalo Fighting Sioux | 4 |
Swift Current Rampage | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Jun. 25, 2022 1:30 PM | S3 Arenas East | Standing Buffalo Fighting Sioux | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 2 | 1 | 1 | 4 |
Swift Current Rampage | 1 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 12:40 - #10 Zane Kaiswatum from #83 Dashawn Kaiswatum |
Swift Current Rampage at 8:22 (PP) - #11 Josh Woods |
Standing Buffalo Fighting Sioux at 7:27 - #83 Dashawn Kaiswatum from #4 Pavel Kaiswatum |
Period 2 |
Standing Buffalo Fighting Sioux at 0:46 - #83 Dashawn Kaiswatum |
Period 3 |
Swift Current Rampage at 13:42 - #11 Josh Woods |
Swift Current Rampage at 10:05 - #9 Boston Holderbein |
Standing Buffalo Fighting Sioux at 7:45 - #2 Cylus Yuzicappi |
Swift Current Rampage at 1:58 - #8 Lee Brown from #9 Boston Holderbein |
Period 4 |
Swift Current Rampage at 4:01 - #19 Jackson Simpson |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 9:34 - #12 Serenity Dumont for High Sticking - HS -2 |
Swift Current Rampage at 2:00 - #16 Owen Butterworth for Roughing -RO - 2 |
Standing Buffalo Fighting Sioux at 2:00 - #20 Sammie Whitehawk for Roughing -RO - 2 |
Period 2 |
Swift Current Rampage at 2:00 - #10 Maddox Werk for Tripping - TR- 2 |
Standing Buffalo Fighting Sioux at 2:00 - #20 Sammie Whitehawk for High Sticking - HS -2 |
Period 3 |
Standing Buffalo Fighting Sioux at 2:00 - #2 Cylus Yuzicappi for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 2:00 - #83 Dashawn Kaiswatum for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 2:00 - #55 Ryker Kaiswatum for Tripping - TR- 2 |
Standing Buffalo Fighting Sioux at 1:39 - #4 Pavel Kaiswatum for High Sticking - HS -2 |
Swift Current Rampage at 1:11 - #11 Josh Woods for Roughing -RO - 2 |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Dashawn Kaiswatum | 2 | 1 | 3 | 2.00 |
2 | Cylus Yuzicappi | 1 | 0 | 1 | 2.00 |
10 | Zane Kaiswatum | 1 | 0 | 1 | 0.00 |
4 | Pavel Kaiswatum | 0 | 1 | 1 | 2.00 |
6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
7 | Chris Matechuck-kurek | 0 | 0 | 0 | 0.00 |
12 | Serenity Dumont | 0 | 0 | 0 | 2.00 |
13 | Karen Kequahtooway-bitternose | 0 | 0 | 0 | 0.00 |
20 | Sammie Whitehawk | 0 | 0 | 0 | 4.00 |
22 | Jacob Desnomie | 0 | 0 | 0 | 0.00 |
30 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
44 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
55 | Ryker Kaiswatum | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Liam Yuzicappi | 46:00 | 5 | 50 | 45 | 0.90 |
Name |
---|
Mitch Soo-Oyewaste |
Larissa Yuzicappi |
Tyler Dickie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Josh Woods | 2 | 0 | 2 | 2.00 |
9 | Boston Holderbein | 1 | 1 | 2 | 0.00 |
8 | Lee Brown (AP) | 1 | 0 | 1 | 0.00 |
19 | Jackson Simpson | 1 | 0 | 1 | 0.00 |
3 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 |
4 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
7 | Lucas Dawe | 0 | 0 | 0 | 0.00 |
10 | Maddox Werk | 0 | 0 | 0 | 2.00 |
16 | Owen Butterworth | 0 | 0 | 0 | 2.00 |
17 | Axel Deck | 0 | 0 | 0 | 0.00 |
20 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
30 | Kaison Tangen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kaison Tangen | 46:00 | 4 | 50 | 46 | 0.92 |
Name |
---|
Brandon Wessner |
Mysti Simpson |
Darren Wessner |
Andrea Brown |
Brad Woods |
No Officials Entered |