Swift Current Rampage | 4 |
Weyburn Thrashers 2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 06, 2023 11:30 AM | Ritchie Arena (Al Ritchie) | Swift Current Rampage | Weyburn Thrashers 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 2 | 2 | 0 | 4 |
Weyburn Thrashers 2 | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Weyburn Thrashers 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Weyburn Thrashers 2 | -- |
Period 1 |
---|
Swift Current Rampage at 14:20 - #12 Lee Brown |
Swift Current Rampage at 2:06 - #12 Lee Brown |
Period 2 |
Weyburn Thrashers 2 at 13:14 - #17 Cohen Baumgartner |
Swift Current Rampage at 12:19 - #12 Lee Brown |
Weyburn Thrashers 2 at 10:33 - #2 Owen Eberle |
Swift Current Rampage at 6:22 - #12 Lee Brown |
Weyburn Thrashers 2 at 0:53 - #17 Cohen Baumgartner |
Period 3 |
Weyburn Thrashers 2 at 14:20 - #14 Cooper Dammann |
Weyburn Thrashers 2 at 7:48 - #18 Warner Ripplinger |
Weyburn Thrashers 2 at 3:15 - #17 Cohen Baumgartner |
Period 1 |
---|
Weyburn Thrashers 2 at 8:26 - #19 Hudson Lawrence for Cross Check- CC -2 |
Weyburn Thrashers 2 at 4:52 - #2 Owen Eberle for Tripping - TR- 2 |
Period 2 |
No Penalties |
Period 3 |
Weyburn Thrashers 2 at 4:26 - #11 Tommy Orr for High Sticking - HS -2 |
Weyburn Thrashers 2 at 1:40 - #11 Tommy Orr for Charging - CHG - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lee Brown | 4 | 0 | 4 | 0.00 |
4 | Logan Schultz | 0 | 0 | 0 | 0.00 |
8 | Luke Hudson | 0 | 0 | 0 | 0.00 |
11 | Jordan Packet OA | 0 | 0 | 0 | 0.00 |
14 | LB Sander | 0 | 0 | 0 | 0.00 |
15 | Alli Packet OA | 0 | 0 | 0 | 0.00 |
16 | Lincoln Slusar (AP) | 0 | 0 | 0 | 0.00 |
17 | Blaize Jorgensen | 0 | 0 | 0 | 0.00 |
19 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
30 | Deacan Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Cass Hudson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cohen Baumgartner | 3 | 0 | 3 | 0.00 |
2 | Owen Eberle | 1 | 0 | 1 | 2.00 |
14 | Cooper Dammann | 1 | 0 | 1 | 0.00 |
18 | Warner Ripplinger | 1 | 0 | 1 | 0.00 |
1 | Mason Bjorklund | 0 | 0 | 0 | 0.00 |
3 | Myla Patterson | 0 | 0 | 0 | 0.00 |
4 | Cohen Ferguson | 0 | 0 | 0 | 0.00 |
5 | BRAELYN LAW | 0 | 0 | 0 | 0.00 |
7 | Bree Tuchscherer | 0 | 0 | 0 | 0.00 |
9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
10 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
11 | Tommy Orr | 0 | 0 | 0 | 4.00 |
12 | Oakley Popescu | 0 | 0 | 0 | 0.00 |
16 | Roman Quigley | 0 | 0 | 0 | 0.00 |
19 | Hudson Lawrence | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |