Standing Buffalo Fighting Sioux | 1 |
Weyburn Thrashers 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 12:00 PM | Ritchie Arena (Al Ritchie) | Standing Buffalo Fighting Sioux | Weyburn Thrashers 1 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Standing Buffalo Fighting Sioux | 1 | 0 | 0 | 0 | 1 |
Weyburn Thrashers 1 | 4 | 0 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 | 0 |
Weyburn Thrashers 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Weyburn Thrashers 1 | -- |
Period 1 |
---|
Weyburn Thrashers 1 at 13:40 - #16 Coy Svedahl from #2 Simon Wawro |
Standing Buffalo Fighting Sioux at 13:20 - #55 Ryker Kaiswatum |
Weyburn Thrashers 1 at 10:15 - #7 Jep Furgason |
Weyburn Thrashers 1 at 8:05 - #2 Simon Wawro |
Weyburn Thrashers 1 at 5:26 - #7 Jep Furgason |
Period 2 |
No Scoring |
Period 3 |
Weyburn Thrashers 1 at 5:47 - #5 Felix Wawro |
Period 1 |
---|
Weyburn Thrashers 1 at 8:10 - #14 tayja pehl for Charging - CHG - 2 |
Standing Buffalo Fighting Sioux at 4:20 - #55 Ryker Kaiswatum for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 1:14 - #43 Eyrik Whitehawk for Charging - CHG - 2 |
Standing Buffalo Fighting Sioux at 0:15 - #55 Ryker Kaiswatum for Cross Check- CC -2 |
Period 2 |
Standing Buffalo Fighting Sioux at 1:50 - #43 Eyrik Whitehawk for High Sticking - HS -2 |
Period 3 |
Weyburn Thrashers 1 at 10:41 - #15 Landon Leroux for High Sticking - HS -2 |
Weyburn Thrashers 1 at 9:08 - #15 Landon Leroux for High Sticking - HS -2 |
Weyburn Thrashers 1 at 7:00 - #15 Landon Leroux for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 4:07 - #43 Eyrik Whitehawk for Charging - CHG - 2 |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Ryker Kaiswatum | 1 | 0 | 1 | 4.00 |
Okistatowan Bellegarde (AP) | 0 | 0 | 0 | 0.00 | |
1 | Karen Kequahtooway-Bitternose | 0 | 0 | 0 | 0.00 |
3 | Darrell Yuzicappi | 0 | 0 | 0 | 0.00 |
4 | Keshawn Mantee | 0 | 0 | 0 | 0.00 |
6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
7 | Christopher Matechuk-Kurek | 0 | 0 | 0 | 0.00 |
9 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
10 | Zane Kaiswatum | 0 | 0 | 0 | 0.00 |
14 | Zoe Chuncknawo | 0 | 0 | 0 | 0.00 |
18 | Sammi Whitehawk | 0 | 0 | 0 | 0.00 |
19 | Evan Pelletier | 0 | 0 | 0 | 0.00 |
23 | Serenity Dumount | 0 | 0 | 0 | 0.00 |
33 | Zoe Naistus Tuckanow | 0 | 0 | 0 | 0.00 |
38 | Adam Lerat | 0 | 0 | 0 | 0.00 |
40 | Nathaniel Cyr | 0 | 0 | 0 | 0.00 |
40 | Taylor Cyr | 0 | 0 | 0 | 0.00 |
43 | Eyrik Whitehawk | 0 | 0 | 0 | 6.00 |
99 | Hawkin Dickie (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jep Furgason | 2 | 0 | 2 | 0.00 |
2 | Simon Wawro | 1 | 1 | 2 | 0.00 |
5 | Felix Wawro | 1 | 0 | 1 | 0.00 |
16 | Coy Svedahl | 1 | 0 | 1 | 0.00 |
Jace Petersen | 0 | 0 | 0 | 0.00 | |
3 | Katia-Jade Leong | 0 | 0 | 0 | 0.00 |
8 | James Watson | 0 | 0 | 0 | 0.00 |
12 | Maclean Hillstead | 0 | 0 | 0 | 0.00 |
14 | tayja pehl | 0 | 0 | 0 | 2.00 |
15 | Landon Leroux | 0 | 0 | 0 | 6.00 |
17 | Creston Cook | 0 | 0 | 0 | 0.00 |
18 | Benson Martin | 0 | 0 | 0 | 0.00 |
19 | Jett Fox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bradley Hillstead |
Deandra Furgason |
No Officials Entered |