Swift Current Rampage | 1 |
Moose Jaw Mustangs 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 10, 2023 9:00 AM | S3 Arenas West | Swift Current Rampage | Moose Jaw Mustangs 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 1 | 0 | 1 |
Moose Jaw Mustangs 2 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Moose Jaw Mustangs 2 | -- |
Period 1 |
---|
Moose Jaw Mustangs 2 at 13:29 - #12 Sterling Stewart |
Moose Jaw Mustangs 2 at 6:14 (SH) - #20 Bennett Dunlop from #8 Silas Calibaba |
Period 2 |
Swift Current Rampage at 9:59 - #12 Lee Brown |
Moose Jaw Mustangs 2 at 0:21 - #9 Austin Duncan |
Period 3 |
Moose Jaw Mustangs 2 at 6:30 - #12 Sterling Stewart |
Period 1 |
---|
Moose Jaw Mustangs 2 at 7:17 - #6 Arian Louison for Cross Check- CC -2 |
Moose Jaw Mustangs 2 at 3:31 - #17 Axton Gebhart for High Sticking - HS -2 |
Period 2 |
Swift Current Rampage at 14:47 - #8 Luke Hudson for High Sticking - HS -2 |
Swift Current Rampage at 6:46 - #16 Lincoln Slusar for High Sticking - HS -2 |
Period 3 |
Swift Current Rampage at 8:43 - #12 Lee Brown for High Sticking - HS -2 |
Swift Current Rampage at 4:20 - #17 Blaize Jorgensen for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lee Brown | 1 | 0 | 1 | 2.00 |
7 | Everlee Warnke (AP) | 0 | 0 | 0 | 0.00 |
8 | Luke Hudson | 0 | 0 | 0 | 2.00 |
9 | Jensen Baum (AP) | 0 | 0 | 0 | 0.00 |
11 | Jordan Packet OA | 0 | 0 | 0 | 0.00 |
13 | Dawson Jorgensen | 0 | 0 | 0 | 0.00 |
14 | LB Sander | 0 | 0 | 0 | 0.00 |
15 | Alli Packet OA | 0 | 0 | 0 | 0.00 |
16 | Lincoln Slusar (AP) | 0 | 0 | 0 | 2.00 |
17 | Blaize Jorgensen | 0 | 0 | 0 | 2.00 |
18 | Maeva Dyrland OA | 0 | 0 | 0 | 0.00 |
19 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
30 | Deacan Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cass Hudson |
Mya Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sterling Stewart | 2 | 0 | 2 | 0.00 |
9 | Austin Duncan | 1 | 0 | 1 | 0.00 |
20 | Bennett Dunlop | 1 | 0 | 1 | 0.00 |
8 | Silas Calibaba | 0 | 1 | 1 | 0.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
2 | Ethan Tribier | 0 | 0 | 0 | 0.00 |
4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 |
5 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
6 | Arian Louison | 0 | 0 | 0 | 2.00 |
7 | Joshua Arnold | 0 | 0 | 0 | 0.00 |
10 | Jax Throssell | 0 | 0 | 0 | 0.00 |
14 | Lennox Dean | 0 | 0 | 0 | 0.00 |
15 | Tanner Hart | 0 | 0 | 0 | 0.00 |
16 | Gavin Berger | 0 | 0 | 0 | 0.00 |
17 | Axton Gebhart | 0 | 0 | 0 | 2.00 |
19 | Brodie Chadwick | 0 | 0 | 0 | 0.00 |
22 | Clark Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brynn Chadwick |
Jamie Olmstead |
Jennifer Mack |
Josh MacNaughton |
Quinn Stewart |
No Officials Entered |