Moose Jaw Mustangs 2 | 5 |
Moose Jaw Mustangs 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Jun. 25, 2023 8:00 AM | Moose Jaw Events Centre | Moose Jaw Mustangs 2 | Moose Jaw Mustangs 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs 2 | 1 | 2 | 2 | 5 |
Moose Jaw Mustangs 1 | 0 | 4 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs 2 | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs 2 | -- |
Moose Jaw Mustangs 1 | -- |
Period 1 |
---|
Moose Jaw Mustangs 2 at 11:49 (PP) - #12 Sterling Stewart |
Period 2 |
Moose Jaw Mustangs 2 at 14:03 (PP) - #7 Joshua Arnold |
Moose Jaw Mustangs 2 at 11:34 - #7 Joshua Arnold |
Moose Jaw Mustangs 1 at 9:25 (PP) - #22 Kipton Tremblay from #9 Stanley Jameson |
Moose Jaw Mustangs 1 at 7:58 - #22 Kipton Tremblay |
Moose Jaw Mustangs 1 at 3:22 - #22 Kipton Tremblay |
Moose Jaw Mustangs 1 at 0:15 - #22 Kipton Tremblay |
Period 3 |
Moose Jaw Mustangs 2 at 12:04 - #20 Bennett Dunlop from #6 Arian Louison |
Moose Jaw Mustangs 2 at 9:44 (PP) - #10 Jax Throssell |
Moose Jaw Mustangs 1 at 3:50 - #22 Kipton Tremblay |
Moose Jaw Mustangs 1 at 2:38 - #6 Winston Jameson |
Moose Jaw Mustangs 1 at 0:22 (PP) - #9 Stanley Jameson |
Period 1 |
---|
Moose Jaw Mustangs 1 at 12:57 - #9 Stanley Jameson for High Sticking - HS -2 |
Moose Jaw Mustangs 1 at 12:10 - #18 Jack Hourie for High Sticking - HS -2 |
Moose Jaw Mustangs 2 at 4:41 - #7 Joshua Arnold for High Sticking - HS -2 |
Moose Jaw Mustangs 1 at 0:16 - #22 Kipton Tremblay for Checking in the Crease - CIC -2 |
Period 2 |
Moose Jaw Mustangs 2 at 9:25 - #7 Joshua Arnold for High Sticking - HS -2 |
Moose Jaw Mustangs 2 at 7:58 - #3 Brodie Chadwick for High Sticking - HS -2 |
Moose Jaw Mustangs 1 at 5:53 - #10 Benjamin Gagne for Cross Check- CC -2 |
Moose Jaw Mustangs 2 at 5:53 - #12 Sterling Stewart for Roughing -RO - 2 |
Moose Jaw Mustangs 2 at 0:15 - #9 Austin Duncan for High Sticking - HS -2 |
Period 3 |
Moose Jaw Mustangs 1 at 10:44 - #20 Jaxton Mintenko for High Sticking - HS -2 |
Moose Jaw Mustangs 1 at 10:44 - #18 Jack Hourie for Slashing - SL -2 |
Moose Jaw Mustangs 1 at 7:25 - #9 Stanley Jameson for Cross Check- CC -2 |
Moose Jaw Mustangs 1 at 6:51 - #15 Chaysen Seiferling for High Sticking - HS -2 |
Moose Jaw Mustangs 2 at 6:51 - #2 Ethan Tribier for Cross Check- CC -2 |
Moose Jaw Mustangs 2 at 1:27 - #9 Austin Duncan for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Joshua Arnold | 2 | 0 | 2 | 4.00 |
10 | Jax Throssell | 1 | 0 | 1 | 0.00 |
12 | Sterling Stewart | 1 | 0 | 1 | 2.00 |
20 | Bennett Dunlop | 1 | 0 | 1 | 0.00 |
6 | Arian Louison | 0 | 1 | 1 | 0.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
2 | Ethan Tribier | 0 | 0 | 0 | 2.00 |
3 | Brodie Chadwick | 0 | 0 | 0 | 2.00 |
4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 |
5 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
8 | Silas Calibaba | 0 | 0 | 0 | 0.00 |
9 | Austin Duncan | 0 | 0 | 0 | 4.00 |
14 | Lennox Dean | 0 | 0 | 0 | 0.00 |
15 | Tanner Hart | 0 | 0 | 0 | 0.00 |
16 | Gavin Berger | 0 | 0 | 0 | 0.00 |
17 | Axton Gebhart | 0 | 0 | 0 | 0.00 |
22 | Clark Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kipton Tremblay | 5 | 0 | 5 | 2.00 |
9 | Stanley Jameson | 1 | 1 | 2 | 4.00 |
6 | Winston Jameson | 1 | 0 | 1 | 0.00 |
1 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
2 | Kayden Howes | 0 | 0 | 0 | 0.00 |
4 | Payton Pinel | 0 | 0 | 0 | 0.00 |
5 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
8 | Kenna Williams | 0 | 0 | 0 | 0.00 |
10 | Benjamin Gagne | 0 | 0 | 0 | 2.00 |
11 | Roark Martin | 0 | 0 | 0 | 0.00 |
12 | Thomas Jameson | 0 | 0 | 0 | 0.00 |
14 | Noel Nelson | 0 | 0 | 0 | 0.00 |
15 | Chaysen Seiferling | 0 | 0 | 0 | 2.00 |
16 | Tyker Thue | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 4.00 |
19 | Jase Myketiak | 0 | 0 | 0 | 0.00 |
20 | Jaxton Mintenko | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chelsey Seiferling |
Cory Martin |
Jeff Jameson |
Krysta Williams |
Shaun Seiferling |
No Officials Entered |