Weyburn Young's Equipment Thrashers | 4 |
Swift Current Rampage | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 25, 2024 6:30 PM | Crescent Point Place | Weyburn Young's Equipment Thrashers | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 1 | 2 | 1 | 4 |
| Swift Current Rampage | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Young's Equipment Thrashers | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 4:30 - #7 Bentley Wilson |
| Period 2 |
| Swift Current Rampage at 13:30 - #9 Josh Woods |
| Weyburn Young's Equipment Thrashers at 7:15 - #16 Cohen Baumgartner |
| Weyburn Young's Equipment Thrashers at 5:35 - #3 Judd Vennard |
| Period 3 |
| Swift Current Rampage at 12:37 - #6 Ryker Penner |
| Swift Current Rampage at 8:02 - #9 Josh Woods |
| Weyburn Young's Equipment Thrashers at 7:53 - #16 Cohen Baumgartner from #13 Jep Furgason |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 10:59 - #14 Cooper Dammann for High Sticking - HS -2 |
| Period 2 |
| Swift Current Rampage at 11:41 - #13 Jack Tsougrianis for Cross Check- CC -2 |
| Swift Current Rampage at 7:15 - #13 Jack Tsougrianis for Slashing - SL -2 |
| Period 3 |
| Swift Current Rampage at 10:42 - #13 Jack Tsougrianis for Cross Check- CC -2 |
| Weyburn Young's Equipment Thrashers at 10:17 - #16 Cohen Baumgartner for Slashing - SL -2 |
| Weyburn Young's Equipment Thrashers at 8:31 - #14 Cooper Dammann for Cross Check- CC -2 |
| Swift Current Rampage at 6:26 - #10 Kaison Tangen for Charging - CHG - 2 |
| Swift Current Rampage at 1:29 - #10 Kaison Tangen for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Baumgartner | 2 | 0 | 2 | 2.00 |
| 3 | Judd Vennard | 1 | 0 | 1 | 0.00 |
| 7 | Bentley Wilson | 1 | 0 | 1 | 0.00 |
| 13 | Jep Furgason | 0 | 1 | 1 | 0.00 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 5 | Leighton Mason | 0 | 0 | 0 | 0.00 |
| 12 | Bryton Stovin | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 4.00 |
| 15 | Landon Leroux | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Holland | 0 | 0 | 0 | 0.00 |
| 18 | Justin Uhrich | 0 | 0 | 0 | 0.00 |
| 19 | Coy Svedahl | 0 | 0 | 0 | 0.00 |
| 20 | Harrison Baumgartner | 0 | 0 | 0 | 0.00 |
| 35 | Cody Wig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Deandra Furgason |
| Jessica Benning |
| Kristie Hartfield |
| Mike Furgason |
| Ray Leroux |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Josh Woods | 2 | 0 | 2 | 0.00 |
| 6 | Ryker Penner | 1 | 0 | 1 | 0.00 |
| 1 | Joshua Hickerson | 0 | 0 | 0 | 0.00 |
| 3 | Jake Juuti | 0 | 0 | 0 | 0.00 |
| 5 | Avery Nutter | 0 | 0 | 0 | 0.00 |
| 10 | Kaison Tangen | 0 | 0 | 0 | 4.00 |
| 11 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 |
| 12 | Dawson Jorgensen | 0 | 0 | 0 | 0.00 |
| 13 | Jack Tsougrianis | 0 | 0 | 0 | 6.00 |
| 14 | Ryder Jorgensen (OA) | 0 | 0 | 0 | 0.00 |
| 15 | Blaize Jorgensen | 0 | 0 | 0 | 0.00 |
| 16 | Dane Bender | 0 | 0 | 0 | 0.00 |
| 17 | Nikko Laliberte | 0 | 0 | 0 | 0.00 |
| 19 | Ollin Larson | 0 | 0 | 0 | 0.00 |
| 20 | Maddox Werk | 0 | 0 | 0 | 0.00 |
| 21 | Kade Bahnuick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Woods |
| Darren Wessner |
| George Tsougrianis |
| Conner Brady, Ref |