Weyburn Young's Equipment Thrashers | 4 |
Moose Jaw Mustangs Black | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 28, 2024 7:00 PM | Crescent Point Place | Weyburn Young's Equipment Thrashers | Moose Jaw Mustangs Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 1 | 2 | 1 | 4 |
| Moose Jaw Mustangs Black | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Young's Equipment Thrashers | -- |
| Moose Jaw Mustangs Black | -- |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 12:55 - #16 Cohen Baumgartner from #20 Harrison Baumgartner |
| Moose Jaw Mustangs Black at 10:01 - #21 Thomas Porter from #15 Zackary Laic-Shepley |
| Moose Jaw Mustangs Black at 0:49 - #5 Ethan Thedroff from #12 Bennett Dunlop |
| Period 2 |
| Moose Jaw Mustangs Black at 14:07 - #14 Joshua Arnold from #12 Bennett Dunlop |
| Moose Jaw Mustangs Black at 7:40 - #15 Zackary Laic-Shepley from #21 Thomas Porter |
| Weyburn Young's Equipment Thrashers at 3:22 - #15 Landon Leroux from #7 Bentley Wilson |
| Weyburn Young's Equipment Thrashers at 0:16 - #7 Bentley Wilson from #16 Cohen Baumgartner |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 10:33 - #16 Cohen Baumgartner from #14 Cooper Dammann |
| Moose Jaw Mustangs Black at 9:08 - #17 Keegan Flanagan from #21 Thomas Porter |
| Moose Jaw Mustangs Black at 8:56 - #5 Ethan Thedroff from #14 Joshua Arnold |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 3:26 - #17 Keegan Flanagan for Tripping - TR- 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Moose Jaw Mustangs Black at 14:38 - #19 Jaxton Duncan for High Sticking - HS -2 |
| Moose Jaw Mustangs Black at 10:46 - #19 Jaxton Duncan for Cross Check- CC -2 |
| Moose Jaw Mustangs Black at 1:49 - #4 Kayden Howes for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Baumgartner | 2 | 1 | 3 | 0.00 |
| 7 | Bentley Wilson | 1 | 1 | 2 | 0.00 |
| 15 | Landon Leroux | 1 | 0 | 1 | 0.00 |
| 14 | Cooper Dammann | 0 | 1 | 1 | 0.00 |
| 20 | Harrison Baumgartner | 0 | 1 | 1 | 0.00 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 3 | Judd Vennard | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 5 | Leighton Mason | 0 | 0 | 0 | 0.00 |
| 12 | Bryton Stovin | 0 | 0 | 0 | 0.00 |
| 13 | Jep Furgason | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Holland | 0 | 0 | 0 | 0.00 |
| 18 | Justin Uhrich | 0 | 0 | 0 | 0.00 |
| 19 | Coy Svedahl | 0 | 0 | 0 | 0.00 |
| 35 | Cody Wig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Deandra Furgason |
| Jessica Benning |
| Kristie Hartfield |
| Mike Furgason |
| Ray Leroux |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Thomas Porter | 1 | 2 | 3 | 0.00 |
| 5 | Ethan Thedroff | 2 | 0 | 2 | 0.00 |
| 14 | Joshua Arnold | 1 | 1 | 2 | 0.00 |
| 15 | Zackary Laic-Shepley | 1 | 1 | 2 | 0.00 |
| 12 | Bennett Dunlop | 0 | 2 | 2 | 0.00 |
| 17 | Keegan Flanagan | 1 | 0 | 1 | 2.00 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 3 | Austin Duncan | 0 | 0 | 0 | 0.00 |
| 4 | Kayden Howes | 0 | 0 | 0 | 2.00 |
| 6 | Rhett Hazell | 0 | 0 | 0 | 0.00 |
| 9 | Bristol Dean | 0 | 0 | 0 | 0.00 |
| 11 | Kieran Williams | 0 | 0 | 0 | 0.00 |
| 18 | Tanner Hart | 0 | 0 | 0 | 0.00 |
| 19 | Jaxton Duncan | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chase McKee |
| Devon Angus |
| Joel Duncan |
| Kelsey Thedroff |
| Conner Brady, Ref |
| Kaleb Sheasby, Ref |