Weyburn Securities Thrashers | 3 |
Moose Jaw Mustangs Black | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 12, 2024 7:00 PM | Crescent Point Place | Weyburn Securities Thrashers | Moose Jaw Mustangs Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Securities Thrashers | 0 | 0 | 3 | 3 |
| Moose Jaw Mustangs Black | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Securities Thrashers | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Securities Thrashers | -- |
| Moose Jaw Mustangs Black | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 9:40 - #17 Keegan Flanagan from #18 Tanner Hart |
| Moose Jaw Mustangs Black at 7:43 - #3 Bennett Dunlop from #9 Bristol Dean |
| Moose Jaw Mustangs Black at 7:06 - #19 Jaxton Duncan |
| Moose Jaw Mustangs Black at 4:12 - #5 Ethan Thedroff |
| Period 2 |
| Moose Jaw Mustangs Black at 12:04 - #21 Thomas Porter |
| Moose Jaw Mustangs Black at 10:50 - #3 Bennett Dunlop from #5 Ethan Thedroff |
| Moose Jaw Mustangs Black at 3:24 - #17 Keegan Flanagan from #5 Ethan Thedroff |
| Period 3 |
| Weyburn Securities Thrashers at 13:34 - #19 Ryder Stepp from #10 Mason Bjorklund |
| Weyburn Securities Thrashers at 8:35 - #19 Ryder Stepp from #15 Paislee Besharah |
| Weyburn Securities Thrashers at 0:51 (SH) - #17 Julie Lebrecque |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 12:37 - #14 Joshua Arnold for High Sticking - HS -2 |
| Weyburn Securities Thrashers at 7:43 - #34 Hudson Lawrence for Cross Check- CC -2 |
| Period 2 |
| Weyburn Securities Thrashers at 12:37 - #13 Ben Cote for High Sticking - HS -2 |
| Period 3 |
| Weyburn Securities Thrashers at 2:12 - #18 Cruz Carter for Cross Check- CC -2 |
| Weyburn Securities Thrashers at 2:12 - #18 Cruz Carter for Cross Checking - CC -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryder Stepp | 2 | 0 | 2 | 0.00 |
| 17 | Julie Lebrecque | 1 | 0 | 1 | 0.00 |
| 10 | Mason Bjorklund | 0 | 1 | 1 | 0.00 |
| 15 | Paislee Besharah | 0 | 1 | 1 | 0.00 |
| 2 | Bree Tuchscherer | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
| 5 | Holden Treble | 0 | 0 | 0 | 0.00 |
| 9 | Nash Missal | 0 | 0 | 0 | 0.00 |
| 11 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
| 12 | Simon Wawro (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Ben Cote | 0 | 0 | 0 | 2.00 |
| 16 | Tommy Orr | 0 | 0 | 0 | 0.00 |
| 18 | Cruz Carter | 0 | 0 | 0 | 7.00 |
| 30 | Tripp Tanner | 0 | 0 | 0 | 0.00 |
| 34 | Hudson Lawrence | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittany Stepp |
| Callie Dammann |
| Lindsey Tuchscherer |
| Randy Lebrecque |
| Rose Debogorski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ethan Thedroff | 1 | 2 | 3 | 0.00 |
| 3 | Bennett Dunlop | 2 | 0 | 2 | 0.00 |
| 17 | Keegan Flanagan | 2 | 0 | 2 | 0.00 |
| 19 | Jaxton Duncan | 1 | 0 | 1 | 0.00 |
| 21 | Thomas Porter | 1 | 0 | 1 | 0.00 |
| 9 | Bristol Dean | 0 | 1 | 1 | 0.00 |
| 18 | Tanner Hart | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 4 | Kayden Howes | 0 | 0 | 0 | 0.00 |
| 6 | Rhett Hazell | 0 | 0 | 0 | 0.00 |
| 11 | Kieran Williams | 0 | 0 | 0 | 0.00 |
| 12 | Austin Duncan | 0 | 0 | 0 | 0.00 |
| 14 | Joshua Arnold | 0 | 0 | 0 | 2.00 |
| 15 | Zackary Laic-Shepley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bailey Bechtold |
| Chase McKee |
| Devon Angus |
| Joel Duncan |
| Kelsey Thedroff |
| Alex Labrecque, Ref |
| Kaleb Sheasby, Ref |