QCMBL Riot Squad | 5 |
QCMBL Vipers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 13, 2024 7:30 PM | Doug Wickenheiser Arena | QCMBL Riot Squad | QCMBL Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Riot Squad | 1 | 2 | 2 | 5 |
QCMBL Vipers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Riot Squad | 0 | 0 | 0 | 0 |
QCMBL Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
QCMBL Riot Squad | -- |
QCMBL Vipers | -- |
Period 1 |
---|
QCMBL Riot Squad at 2:19 - #16 Declan powers |
Period 2 |
QCMBL Vipers at 7:17 - #16 Kolton Mushynsky from #12 Kieran Smith |
QCMBL Riot Squad at 5:58 - #6 maddyx craig from #12 deacan frombach |
QCMBL Riot Squad at 1:36 - #2 jaxson murray |
Period 3 |
QCMBL Riot Squad at 6:05 - #16 Declan powers |
QCMBL Riot Squad at 2:31 - #20 lynden krenbrink |
Period 1 |
---|
No Penalties |
Period 2 |
QCMBL Vipers at 10:07 - #17 Jett Lee for Roughing -RO - 2 |
QCMBL Riot Squad at 10:07 - #20 lynden krenbrink for Roughing -RO - 2 |
Period 3 |
QCMBL Riot Squad at 10:53 - #20 lynden krenbrink for Cross Check- CC -2 |
QCMBL Vipers at 3:47 - #3 Jace Strykowski for Cross Checking - CC -5 |
QCMBL Vipers at 1:50 - #9 Jace Toker for High Sticking - HS -2 |
QCMBL Riot Squad at 0:29 - #6 maddyx craig for Check From Behind CFB - 2 minutes |
QCMBL Riot Squad at 0:29 - #6 maddyx craig for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Declan powers | 2 | 0 | 2 | 0.00 |
2 | jaxson murray | 1 | 0 | 1 | 0.00 |
6 | maddyx craig | 1 | 0 | 1 | 4.00 |
20 | lynden krenbrink | 1 | 0 | 1 | 4.00 |
12 | deacan frombach | 0 | 1 | 1 | 0.00 |
3 | Ryan Welder (AP) | 0 | 0 | 0 | 0.00 |
4 | yael herriot | 0 | 0 | 0 | 0.00 |
5 | shayna chambers | 0 | 0 | 0 | 0.00 |
7 | otis kirby | 0 | 0 | 0 | 0.00 |
8 | jace olson | 0 | 0 | 0 | 0.00 |
10 | nixon boehme | 0 | 0 | 0 | 0.00 |
11 | logan larwood | 0 | 0 | 0 | 0.00 |
15 | Quinn hillmer | 0 | 0 | 0 | 0.00 |
17 | nate hackel | 0 | 0 | 0 | 0.00 |
19 | mack moen | 0 | 0 | 0 | 0.00 |
21 | john welder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kolton Mushynsky | 1 | 0 | 1 | 0.00 |
12 | Kieran Smith | 0 | 1 | 1 | 0.00 |
1 | Reece Oudot | 0 | 0 | 0 | 0.00 |
3 | Jace Strykowski | 0 | 0 | 0 | 5.00 |
4 | Xavier McNab-Key | 0 | 0 | 0 | 0.00 |
5 | Kaedin Perkins | 0 | 0 | 0 | 0.00 |
6 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
8 | Dawsyn Nordin | 0 | 0 | 0 | 0.00 |
9 | Jace Toker | 0 | 0 | 0 | 2.00 |
11 | Wyatt Bastock | 0 | 0 | 0 | 0.00 |
13 | Kyler Herauf | 0 | 0 | 0 | 0.00 |
14 | Zaidyn Wise | 0 | 0 | 0 | 0.00 |
17 | Jett Lee | 0 | 0 | 0 | 2.00 |
19 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
21 | Oscar Stein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Berkley Strykowski |
Donnell Nordin |
Jody Schmeltzer |
Mike Wise |
Tanner Perkins |
No Officials Entered |