Moose Jaw Mustangs Black | 4 |
Weyburn Young's Equipment Thrashers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 17, 2024 7:00 PM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs Black | Weyburn Young's Equipment Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 1 | 1 | 2 | 4 |
| Weyburn Young's Equipment Thrashers | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs Black | -- |
| Weyburn Young's Equipment Thrashers | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 9:02 - #17 Keegan Flanagan from #12 Austin Duncan and #5 Ethan Thedroff |
| Period 2 |
| Moose Jaw Mustangs Black at 0:48 - #3 Bennett Dunlop from #5 Ethan Thedroff and #17 Keegan Flanagan |
| Period 3 |
| Moose Jaw Mustangs Black at 10:41 - #14 Joshua Arnold from #1 Griffin Heilman-Fogal |
| Weyburn Young's Equipment Thrashers at 7:14 - #3 Judd Vennard |
| Moose Jaw Mustangs Black at 5:10 - #14 Joshua Arnold from #17 Keegan Flanagan and #19 Jaxton Duncan |
| Weyburn Young's Equipment Thrashers at 4:11 - #7 Bentley Wilson from #16 Cohen Baumgartner |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 12:24 - #9 Bristol Dean for Cross Check- CC -2 |
| Period 2 |
| Weyburn Young's Equipment Thrashers at 9:45 - #20 Harrison Baumgartner for Slashing - SL -2 |
| Weyburn Young's Equipment Thrashers at 6:01 - #14 Cooper Dammann for Cross Check- CC -2 |
| Weyburn Young's Equipment Thrashers at 6:01 - #14 Cooper Dammann for Cross Check- CC -2 |
| Weyburn Young's Equipment Thrashers at 2:45 - #16 Cohen Baumgartner for High Sticking - HS -2 |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 11:50 - #20 Harrison Baumgartner for High Sticking - HS -2 |
| Weyburn Young's Equipment Thrashers at 3:51 - #12 Bryton Stovin for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Keegan Flanagan | 1 | 2 | 3 | 0.00 |
| 14 | Joshua Arnold | 2 | 0 | 2 | 0.00 |
| 5 | Ethan Thedroff | 0 | 2 | 2 | 0.00 |
| 3 | Bennett Dunlop | 1 | 0 | 1 | 0.00 |
| 1 | Griffin Heilman-Fogal | 0 | 1 | 1 | 0.00 |
| 12 | Austin Duncan | 0 | 1 | 1 | 0.00 |
| 19 | Jaxton Duncan | 0 | 1 | 1 | 0.00 |
| 6 | Rhett Hazell | 0 | 0 | 0 | 0.00 |
| 9 | Bristol Dean | 0 | 0 | 0 | 2.00 |
| 15 | Zackary Laic-Shepley | 0 | 0 | 0 | 0.00 |
| 18 | Tanner Hart | 0 | 0 | 0 | 0.00 |
| 21 | Thomas Porter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chase McKee |
| Chris Flanagan |
| Devon Angus |
| Joel Duncan |
| Kelsey Thedroff |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Judd Vennard | 1 | 0 | 1 | 0.00 |
| 7 | Bentley Wilson | 1 | 0 | 1 | 0.00 |
| 16 | Cohen Baumgartner | 0 | 1 | 1 | 2.00 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 5 | Leighton Mason | 0 | 0 | 0 | 0.00 |
| 12 | Bryton Stovin | 0 | 0 | 0 | 2.00 |
| 13 | Jep Furgason | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 4.00 |
| 15 | Landon Leroux | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Holland | 0 | 0 | 0 | 0.00 |
| 18 | Justin Uhrich | 0 | 0 | 0 | 0.00 |
| 19 | Coy Svedahl | 0 | 0 | 0 | 0.00 |
| 20 | Harrison Baumgartner | 0 | 0 | 0 | 4.00 |
| 35 | Cody Wig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Deandra Furgason |
| Jessica Benning |
| Mike Furgason |
| Ray Leroux |
| Hayden [none], Official |
| Lachlan Clark, Mentor official |