Moose Jaw Mustangs Black | 9 |
QCMBL Riot Squad | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 19, 2024 6:30 PM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs Black | QCMBL Riot Squad |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 2 | 2 | 5 | 9 |
| QCMBL Riot Squad | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
| QCMBL Riot Squad | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs Black | -- |
| QCMBL Riot Squad | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs Black at 13:30 (PP) - #17 Keegan Flanagan from #6 Rhett Hazell and #3 Bennett Dunlop |
| QCMBL Riot Squad at 10:55 - #4 yael herriot from #7 otis kirby and #11 logan larwood |
| Moose Jaw Mustangs Black at 8:48 - #17 Keegan Flanagan from #5 Ethan Thedroff |
| QCMBL Riot Squad at 6:28 - #20 lynden krenbrink |
| Period 2 |
| Moose Jaw Mustangs Black at 13:31 - #14 Joshua Arnold |
| Moose Jaw Mustangs Black at 6:51 - #6 Rhett Hazell from #17 Keegan Flanagan and #3 Bennett Dunlop |
| Period 3 |
| Moose Jaw Mustangs Black at 10:51 - #17 Keegan Flanagan |
| Moose Jaw Mustangs Black at 8:23 - #3 Bennett Dunlop from #21 Thomas Porter |
| Moose Jaw Mustangs Black at 7:44 - #14 Joshua Arnold from #15 Zackary Laic-Shepley |
| Moose Jaw Mustangs Black at 7:24 - #14 Joshua Arnold |
| Moose Jaw Mustangs Black at 4:32 - #17 Keegan Flanagan from #5 Ethan Thedroff |
| Period 1 |
|---|
| QCMBL Riot Squad at 14:24 - #12 deacan frombach for Check From Behind CFB - 2 minutes |
| QCMBL Riot Squad at 14:24 - #12 deacan frombach for Check From Behind CFB - 2 minutes |
| Period 2 |
| QCMBL Riot Squad at 14:41 - #4 yael herriot for Cross Check- CC -2 |
| QCMBL Riot Squad at 5:04 - #4 yael herriot for High Sticking - HS -2 |
| Moose Jaw Mustangs Black at 1:31 - #5 Ethan Thedroff for Roughing -RO - 2 |
| QCMBL Riot Squad at 1:31 - #12 deacan frombach for Roughing -RO - 2 |
| Moose Jaw Mustangs Black at 1:25 - #9 Bristol Dean for Cross Check- CC -2 |
| Period 3 |
| Moose Jaw Mustangs Black at 13:01 - #17 Keegan Flanagan for Tripping - TR- 2 |
| Moose Jaw Mustangs Black at 10:08 - #14 Joshua Arnold for Roughing -RO - 2 |
| QCMBL Riot Squad at 10:08 - #15 Quinn hillmer for Check From Behind CFB - 2 minutes |
| QCMBL Riot Squad at 10:08 - #15 Quinn hillmer for Check From Behind CFB - 2 minutes |
| Moose Jaw Mustangs Black at 4:31 - #14 Joshua Arnold for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Keegan Flanagan | 4 | 1 | 5 | 2.00 |
| 14 | Joshua Arnold | 3 | 0 | 3 | 4.00 |
| 3 | Bennett Dunlop | 1 | 2 | 3 | 0.00 |
| 6 | Rhett Hazell | 1 | 1 | 2 | 0.00 |
| 5 | Ethan Thedroff | 0 | 2 | 2 | 2.00 |
| 15 | Zackary Laic-Shepley | 0 | 1 | 1 | 0.00 |
| 21 | Thomas Porter | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 9 | Bristol Dean | 0 | 0 | 0 | 2.00 |
| 11 | Kieran Williams | 0 | 0 | 0 | 0.00 |
| 12 | Austin Duncan | 0 | 0 | 0 | 0.00 |
| 18 | Tanner Hart | 0 | 0 | 0 | 0.00 |
| 19 | Jaxton Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chase McKee |
| Chris Flanagan |
| Devon Angus |
| Joel Duncan |
| Kelsey Thedroff |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | yael herriot | 1 | 0 | 1 | 4.00 |
| 20 | lynden krenbrink | 1 | 0 | 1 | 0.00 |
| 7 | otis kirby | 0 | 1 | 1 | 0.00 |
| 11 | logan larwood | 0 | 1 | 1 | 0.00 |
| 2 | jaxson murray | 0 | 0 | 0 | 0.00 |
| 3 | jaxon wall | 0 | 0 | 0 | 0.00 |
| 5 | shayna chambers | 0 | 0 | 0 | 0.00 |
| 8 | jace olson | 0 | 0 | 0 | 0.00 |
| 10 | nixon boehme | 0 | 0 | 0 | 0.00 |
| 12 | deacan frombach | 0 | 0 | 0 | 6.00 |
| 15 | Quinn hillmer | 0 | 0 | 0 | 4.00 |
| 16 | Declan powers | 0 | 0 | 0 | 0.00 |
| 17 | nate hackel | 0 | 0 | 0 | 0.00 |
| 18 | destan ritco | 0 | 0 | 0 | 0.00 |
| 19 | mack moen | 0 | 0 | 0 | 0.00 |
| 21 | john welder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Gagne, Official |
| lukas salikin, on floor |