QCMBL Riot Squad | 7 |
QCMBL Vipers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Jun. 21, 2024 6:55 PM | Weyburn - Colosseum | QCMBL Riot Squad | QCMBL Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Riot Squad | 4 | 1 | 2 | 7 |
QCMBL Vipers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
QCMBL Riot Squad | 0 | 0 | 0 | 0 |
QCMBL Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
QCMBL Riot Squad | -- |
QCMBL Vipers | -- |
Period 1 |
---|
QCMBL Riot Squad at 11:55 - #12 deacan frombach and #7 otis kirby |
QCMBL Riot Squad at 9:02 - #18 destan ritco |
QCMBL Riot Squad at 7:10 - #8 jace olson from #2 jaxson murray |
QCMBL Riot Squad at 0:20 - #2 jaxson murray from #8 jace olson and #15 Quinn hillmer |
Period 2 |
QCMBL Riot Squad at 12:20 - #19 mack moen |
Period 3 |
QCMBL Riot Squad at 13:45 - #15 Quinn hillmer |
QCMBL Riot Squad at 7:14 - #7 otis kirby from #12 deacan frombach |
Period 1 |
---|
QCMBL Vipers at 10:15 - #12 Kieran Smith for Cross Check- CC -2 |
QCMBL Vipers at 2:33 - #9 Jace Toker for High Sticking - HS -2 |
Period 2 |
QCMBL Vipers at 11:09 - #5 Kaedin Perkins for High Sticking -HS -5 |
QCMBL Riot Squad at 8:10 - #12 deacan frombach for Check From Behind CFB - 2 minutes |
QCMBL Riot Squad at 8:10 - #12 deacan frombach for Check From Behind CFB - 2 minutes |
Period 3 |
QCMBL Vipers at 8:51 - #12 Kieran Smith for Tripping - TR- 2 |
QCMBL Vipers at 8:00 - #9 Jace Toker for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | jaxson murray | 1 | 1 | 2 | 0.00 |
7 | otis kirby | 1 | 1 | 2 | 0.00 |
8 | jace olson | 1 | 1 | 2 | 0.00 |
12 | deacan frombach | 1 | 1 | 2 | 4.00 |
15 | Quinn hillmer | 1 | 1 | 2 | 0.00 |
18 | destan ritco | 1 | 0 | 1 | 0.00 |
19 | mack moen | 1 | 0 | 1 | 0.00 |
4 | yael herriot | 0 | 0 | 0 | 0.00 |
5 | shayna chambers | 0 | 0 | 0 | 0.00 |
11 | logan larwood | 0 | 0 | 0 | 0.00 |
16 | Declan powers | 0 | 0 | 0 | 0.00 |
17 | nate hackel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Makayla Bjornson (AP) | 0 | 0 | 0 | 0.00 |
3 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
4 | Xavier McNab-Key | 0 | 0 | 0 | 0.00 |
5 | Kaedin Perkins | 0 | 0 | 0 | 5.00 |
6 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
9 | Jace Toker | 0 | 0 | 0 | 4.00 |
12 | Kieran Smith | 0 | 0 | 0 | 4.00 |
14 | Zaidyn Wise | 0 | 0 | 0 | 0.00 |
16 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
17 | Jett Lee | 0 | 0 | 0 | 0.00 |
19 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tanner Perkins |
Mike Wise |
Jody Schmeltzer |
Berkley Strykowski |
No Officials Entered |