Weyburn Securities Thrashers | 3 |
Weyburn Young's Equipment Thrashers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Jun. 22, 2024 6:10 PM | Crescent Point Place | Weyburn Securities Thrashers | Weyburn Young's Equipment Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Securities Thrashers | 1 | 2 | 0 | 3 |
| Weyburn Young's Equipment Thrashers | 0 | 5 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Securities Thrashers | 5 | 6 | 7 | 18 |
| Weyburn Young's Equipment Thrashers | 7 | 6 | 3 | 16 |
| Power Plays | |
|---|---|
| Weyburn Securities Thrashers | -- |
| Weyburn Young's Equipment Thrashers | -- |
| Period 1 |
|---|
| Weyburn Securities Thrashers at 8:22 - #12 Simon Wawro from #17 Julie Lebrecque |
| Period 2 |
| Weyburn Securities Thrashers at 14:04 (SH) - #17 Julie Lebrecque from #19 Ryder Stepp |
| Weyburn Young's Equipment Thrashers at 10:34 (SH) - #3 Judd Vennard |
| Weyburn Young's Equipment Thrashers at 7:20 - #16 Cohen Baumgartner from #3 Judd Vennard |
| Weyburn Young's Equipment Thrashers at 6:30 - #15 Landon Leroux |
| Weyburn Securities Thrashers at 3:51 - #16 Tommy Orr from #18 Cruz Carter |
| Weyburn Young's Equipment Thrashers at 2:23 - #3 Judd Vennard from #20 Harrison Baumgartner |
| Weyburn Young's Equipment Thrashers at 0:24 - #20 Harrison Baumgartner |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 10:14 - #16 Cohen Baumgartner from #13 Jep Furgason |
| Period 1 |
|---|
| Weyburn Securities Thrashers at 14:42 - #17 Julie Lebrecque for High Sticking - HS -2 |
| Weyburn Securities Thrashers at 0:38 - #16 Tommy Orr for Unsportsmanlike Conduct- USC -2 |
| Period 2 |
| Weyburn Young's Equipment Thrashers at 11:35 - #17 Gabe Holland for Cross Check- CC -2 |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 8:17 - #3 Judd Vennard for Cross Check- CC -2 |
| Weyburn Young's Equipment Thrashers at 1:47 - #17 Gabe Holland for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Julie Lebrecque | 1 | 1 | 2 | 2.00 |
| 12 | Simon Wawro (AP) | 1 | 0 | 1 | 0.00 |
| 16 | Tommy Orr | 1 | 0 | 1 | 2.00 |
| 18 | Cruz Carter | 0 | 1 | 1 | 0.00 |
| 19 | Ryder Stepp | 0 | 1 | 1 | 0.00 |
| 2 | Bree Tuchscherer | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
| 5 | Holden Treble | 0 | 0 | 0 | 0.00 |
| 9 | Nash Missal | 0 | 0 | 0 | 0.00 |
| 10 | Mason Bjorklund | 0 | 0 | 0 | 0.00 |
| 11 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
| 13 | Ben Cote | 0 | 0 | 0 | 0.00 |
| 14 | Felix Wawro (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
| 30 | Tripp Tanner | 0 | 0 | 0 | 0.00 |
| 34 | Hudson Lawrence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tripp Tanner | 45:00 | 6 | 16 | 10 | 0.63 |
| Name |
|---|
| Brittany Stepp |
| Callie Dammann |
| Lindsey Tuchscherer |
| Randy Lebrecque |
| Rose Debogorski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Judd Vennard | 2 | 1 | 3 | 2.00 |
| 16 | Cohen Baumgartner | 2 | 0 | 2 | 0.00 |
| 20 | Harrison Baumgartner | 1 | 1 | 2 | 0.00 |
| 15 | Landon Leroux | 1 | 0 | 1 | 0.00 |
| 13 | Jep Furgason | 0 | 1 | 1 | 0.00 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 5 | Leighton Mason | 0 | 0 | 0 | 0.00 |
| 7 | Bentley Wilson | 0 | 0 | 0 | 0.00 |
| 8 | Henry Riviere (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Bryton Stovin | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Holland | 0 | 0 | 0 | 4.00 |
| 18 | Justin Uhrich | 0 | 0 | 0 | 0.00 |
| 19 | Coy Svedahl | 0 | 0 | 0 | 0.00 |
| 35 | Cody Wig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Liam Hartfield | 45:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| No Officials Entered |