Weyburn Young's Equipment Thrashers | 8 |
Moose Jaw Mustangs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 26, 2025 11:45 AM | Weyburn - Sports Arena | Weyburn Young's Equipment Thrashers | Moose Jaw Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 3 | 1 | 4 | 8 |
| Moose Jaw Mustangs | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Young's Equipment Thrashers | -- |
| Moose Jaw Mustangs | -- |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 13:37 - #7 Jep Furgason from #16 Cohen Baumgartner |
| Moose Jaw Mustangs at 10:32 - #19 Jaxton Duncan |
| Moose Jaw Mustangs at 7:26 - #18 Tanner Hart |
| Weyburn Young's Equipment Thrashers at 6:32 - #16 Cohen Baumgartner |
| Weyburn Young's Equipment Thrashers at 4:57 - #16 Cohen Baumgartner |
| Moose Jaw Mustangs at 3:58 - #4 Payton Pinel |
| Period 2 |
| Weyburn Young's Equipment Thrashers at 3:50 - #16 Cohen Baumgartner |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 14:11 - #16 Cohen Baumgartner |
| Weyburn Young's Equipment Thrashers at 6:35 - #16 Cohen Baumgartner from #11 Derk Pouteaux |
| Weyburn Young's Equipment Thrashers at 2:24 - #7 Jep Furgason |
| Weyburn Young's Equipment Thrashers at 2:06 - #11 Derk Pouteaux from #20 Tommy Orr |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 2:00 - #15 Landon Leroux for Holding - H -2 |
| Period 2 |
| Moose Jaw Mustangs at 2:00 - #10 Austin Duncan for Cross Check- CC -2 |
| Moose Jaw Mustangs at 2:00 - #7 Noel Nelson for High Sticking - HS -2 |
| Moose Jaw Mustangs at 2:00 - #17 Blake Smith for High Sticking - HS -2 |
| Period 3 |
| Moose Jaw Mustangs at 2:00 - #15 Zadie Bellefeuille for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Baumgartner | 5 | 1 | 6 | 0.00 |
| 7 | Jep Furgason | 2 | 0 | 2 | 0.00 |
| 11 | Derk Pouteaux | 1 | 1 | 2 | 0.00 |
| 20 | Tommy Orr | 0 | 1 | 1 | 0.00 |
| 2 | Bryson Lefort-Lynx | 0 | 0 | 0 | 0.00 |
| 3 | Owen Eberle | 0 | 0 | 0 | 0.00 |
| 4 | Bennett Baumgartner (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 6 | Mirabelle Leroux (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
| 10 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 15 | Landon Leroux | 0 | 0 | 0 | 2.00 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 0.00 |
| 18 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Riviere |
| Ella Schenher |
| Jackie Law |
| Jennifer Meyer |
| Mike Fergason |
| Ray Leroux |
| Rose Debogorski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Payton Pinel | 1 | 0 | 1 | 0.00 |
| 18 | Tanner Hart | 1 | 0 | 1 | 0.00 |
| 19 | Jaxton Duncan | 1 | 0 | 1 | 0.00 |
| 3 | Kayden Howes | 0 | 0 | 0 | 0.00 |
| 5 | Karly Eritz | 0 | 0 | 0 | 0.00 |
| 6 | Arian Louison | 0 | 0 | 0 | 0.00 |
| 7 | Noel Nelson | 0 | 0 | 0 | 2.00 |
| 8 | Silas Calibaba | 0 | 0 | 0 | 0.00 |
| 9 | Triton Zinn | 0 | 0 | 0 | 0.00 |
| 10 | Austin Duncan | 0 | 0 | 0 | 2.00 |
| 11 | Ben Gagne | 0 | 0 | 0 | 0.00 |
| 12 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
| 15 | Zadie Bellefeuille | 0 | 0 | 0 | 2.00 |
| 16 | Ryden Hicks | 0 | 0 | 0 | 0.00 |
| 17 | Blake Smith | 0 | 0 | 0 | 2.00 |
| 20 | Madden Craig | 0 | 0 | 0 | 0.00 |
| 21 | Jack Hourie | 0 | 0 | 0 | 0.00 |
| 22 | Brody Soper | 0 | 0 | 0 | 0.00 |
| 35 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Duncan |
| Josh Hourie |
| Tanner Schier |
| Taylor Dobrescu |
| Tyler Dobrescu |
| No Officials Entered |