Moose Jaw Mustangs | 2 |
Weyburn Young's Equipment Thrashers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 30, 2025 7:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Weyburn Young's Equipment Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 1 | 0 | 1 | 2 |
| Weyburn Young's Equipment Thrashers | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs | -- |
| Weyburn Young's Equipment Thrashers | -- |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 13:01 - #15 Landon Leroux |
| Moose Jaw Mustangs at 10:00 - #3 Kayden Howes |
| Weyburn Young's Equipment Thrashers at 8:32 - #7 Jep Furgason |
| Weyburn Young's Equipment Thrashers at 1:23 - #18 Paislee Besharah from #15 Landon Leroux |
| Period 2 |
| Weyburn Young's Equipment Thrashers at 10:07 - #18 Paislee Besharah from #15 Landon Leroux |
| Weyburn Young's Equipment Thrashers at 8:59 - #3 Owen Eberle |
| Weyburn Young's Equipment Thrashers at 2:28 - #15 Landon Leroux |
| Period 3 |
| Moose Jaw Mustangs at 6:08 - #11 Ben Gagne |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 13:36 - #13 Ben Cote for High Sticking - HS -2 |
| Period 2 |
| Weyburn Young's Equipment Thrashers at 11:32 - #17 Tayja Pehl for High Sticking - HS -2 |
| Weyburn Young's Equipment Thrashers at 5:38 - #13 Ben Cote for High Sticking - HS -2 |
| Moose Jaw Mustangs at 0:42 - #18 Tanner Hart for High Sticking - HS -2 |
| Moose Jaw Mustangs at 0:04 - #22 Brody Soper for High Sticking - HS -2 |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 6:08 - #2 Bryson Lefort-Lynx for High Sticking - HS -2 |
| Weyburn Young's Equipment Thrashers at 3:51 - #13 Ben Cote for High Sticking - HS -2 |
| Weyburn Young's Equipment Thrashers at 3:51 - #13 Ben Cote for High Sticking - HS -2 |
| Weyburn Young's Equipment Thrashers at 3:16 - #14 Cooper Dammann for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kayden Howes | 1 | 0 | 1 | 0.00 |
| 11 | Ben Gagne | 1 | 0 | 1 | 0.00 |
| 5 | Karly Eritz | 0 | 0 | 0 | 0.00 |
| 6 | Arian Louison | 0 | 0 | 0 | 0.00 |
| 7 | Noel Nelson | 0 | 0 | 0 | 0.00 |
| 8 | Silas Calibaba | 0 | 0 | 0 | 0.00 |
| 9 | Triton Zinn | 0 | 0 | 0 | 0.00 |
| 12 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
| 15 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
| 16 | Ryden Hicks | 0 | 0 | 0 | 0.00 |
| 17 | Blake Smith | 0 | 0 | 0 | 0.00 |
| 18 | Tanner Hart | 0 | 0 | 0 | 2.00 |
| 19 | Jaxton Duncan | 0 | 0 | 0 | 0.00 |
| 20 | Madden Craig | 0 | 0 | 0 | 0.00 |
| 21 | Jack Hourie | 0 | 0 | 0 | 0.00 |
| 22 | Brody Soper | 0 | 0 | 0 | 2.00 |
| 35 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Duncan |
| Josh Hourie |
| Tanner Schier |
| Taylor Dobrescu |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Landon Leroux | 2 | 2 | 4 | 0.00 |
| 18 | Paislee Besharah | 2 | 0 | 2 | 0.00 |
| 3 | Owen Eberle | 1 | 0 | 1 | 0.00 |
| 7 | Jep Furgason | 1 | 0 | 1 | 0.00 |
| 2 | Bryson Lefort-Lynx | 0 | 0 | 0 | 2.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
| 10 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 11 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
| 13 | Ben Cote | 0 | 0 | 0 | 8.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 2.00 |
| 16 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 2.00 |
| 20 | Tommy Orr | 0 | 0 | 0 | 0.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Riviere |
| Ella Schenher |
| Jackie Law |
| Mike Fergason |
| Ray Leroux |
| Rose Debogorski |
| Ryder Seiferling, Referee |
| Toni Williams-Greatorex, . |