Weyburn Security Thrashers | 3 |
Weyburn Young's Equipment Thrashers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 16, 2025 6:30 PM | Crescent Point Place | Weyburn Security Thrashers | Weyburn Young's Equipment Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Security Thrashers | 1 | 0 | 2 | 3 |
| Weyburn Young's Equipment Thrashers | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Security Thrashers | 0 | 0 | 0 | 0 |
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Security Thrashers | -- |
| Weyburn Young's Equipment Thrashers | -- |
| Period 1 |
|---|
| Weyburn Security Thrashers at 14:30 - #2 Simon Wawro from #17 Roman Quigley |
| Weyburn Young's Equipment Thrashers at 3:30 - #16 Cohen Baumgartner |
| Period 2 |
| Weyburn Young's Equipment Thrashers at 9:29 - #15 Landon Leroux |
| Weyburn Young's Equipment Thrashers at 7:12 - #18 Paislee Besharah from #13 Ben Cote |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 14:30 - #16 Cohen Baumgartner |
| Weyburn Security Thrashers at 12:15 - #7 Bree Tuchscherer from #17 Roman Quigley |
| Weyburn Young's Equipment Thrashers at 9:30 - #13 Ben Cote from #10 Mayhem Haider |
| Weyburn Security Thrashers at 0:13 - #2 Simon Wawro |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 13:20 - #11 Derk Pouteaux for Cross Check- CC -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 14:19 - #10 Mayhem Haider for Cross Check- CC -2 |
| Weyburn Young's Equipment Thrashers at 8:59 - #14 Cooper Dammann for Interference - INT - 2 |
| Weyburn Young's Equipment Thrashers at 7:15 - #20 Tommy Orr for Cross Check- CC -2 |
| Weyburn Young's Equipment Thrashers at 6:18 - #15 Landon Leroux for Cross Check- CC -2 |
| Weyburn Security Thrashers at 2:36 - #19 Coy Svedhal for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Simon Wawro | 2 | 0 | 2 | 0.00 |
| 17 | Roman Quigley | 0 | 2 | 2 | 0.00 |
| 7 | Bree Tuchscherer | 1 | 0 | 1 | 0.00 |
| 3 | Judd Vennard | 0 | 0 | 0 | 0.00 |
| 8 | James Watson | 0 | 0 | 0 | 0.00 |
| 9 | Joey Arneson | 0 | 0 | 0 | 0.00 |
| 10 | Savanah Turner | 0 | 0 | 0 | 0.00 |
| 12 | Maclean Hillstead | 0 | 0 | 0 | 0.00 |
| 13 | Jett Fox | 0 | 0 | 0 | 0.00 |
| 14 | Conner Pocha | 0 | 0 | 0 | 0.00 |
| 16 | Cody Wig | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Lawrence | 0 | 0 | 0 | 0.00 |
| 19 | Coy Svedhal | 0 | 0 | 0 | 2.00 |
| 30 | Tripp Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Hillstead |
| Callie Dammann |
| Danielle Gibson |
| Jessica Benning |
| Lindsy Tuchscherer |
| Sabrina Fox |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Baumgartner | 2 | 0 | 2 | 0.00 |
| 13 | Ben Cote | 1 | 1 | 2 | 0.00 |
| 15 | Landon Leroux | 1 | 0 | 1 | 2.00 |
| 18 | Paislee Besharah | 1 | 0 | 1 | 0.00 |
| 10 | Mayhem Haider | 0 | 1 | 1 | 2.00 |
| 3 | Owen Eberle | 0 | 0 | 0 | 0.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 6 | Mirabelle Leroux (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Jep Furgason | 0 | 0 | 0 | 0.00 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 0.00 |
| 11 | Derk Pouteaux | 0 | 0 | 0 | 2.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 2.00 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 0.00 |
| 20 | Tommy Orr | 0 | 0 | 0 | 2.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Riviere |
| Ella Schenher |
| Jackie Law |
| Mike Fergason |
| Ray Leroux |
| Rose Debogorski |
| Charles Hignett, Official |