Weyburn Security Thrashers | 2 |
Weyburn Young's Equipment Thrashers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Jun. 21, 2025 10:15 AM | Red Knight Arena (CFB Moose Jaw) | Weyburn Security Thrashers | Weyburn Young's Equipment Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Security Thrashers | 0 | 1 | 1 | 2 |
| Weyburn Young's Equipment Thrashers | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Security Thrashers | 0 | 0 | 0 | 0 |
| Weyburn Young's Equipment Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Security Thrashers | -- |
| Weyburn Young's Equipment Thrashers | -- |
| Period 1 |
|---|
| Weyburn Young's Equipment Thrashers at 11:01 - #16 Cohen Baumgartner from #14 Cooper Dammann and #9 Henry Riviere |
| Period 2 |
| Weyburn Security Thrashers at 4:25 - #15 Felix Wawro from #30 Tripp Tanner |
| Weyburn Young's Equipment Thrashers at 0:02 (PP) - #16 Cohen Baumgartner |
| Period 3 |
| Weyburn Young's Equipment Thrashers at 8:56 - #16 Cohen Baumgartner from #13 Ben Cote and #14 Cooper Dammann |
| Weyburn Security Thrashers at 7:15 - #17 Roman Quigley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Weyburn Security Thrashers at 0:50 - #3 Judd Vennard for Holding - H -2 |
| Period 3 |
| Weyburn Security Thrashers at 13:00 - #7 Bree Tuchscherer for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Felix Wawro | 1 | 0 | 1 | 0.00 |
| 17 | Roman Quigley | 1 | 0 | 1 | 0.00 |
| 30 | Tripp Tanner | 0 | 1 | 1 | 0.00 |
| 2 | Simon Wawro | 0 | 0 | 0 | 0.00 |
| 3 | Judd Vennard | 0 | 0 | 0 | 2.00 |
| 7 | Bree Tuchscherer | 0 | 0 | 0 | 2.00 |
| 8 | James Watson | 0 | 0 | 0 | 0.00 |
| 9 | Joey Arneson | 0 | 0 | 0 | 0.00 |
| 10 | Savanah Turner | 0 | 0 | 0 | 0.00 |
| 12 | Maclean Hillstead | 0 | 0 | 0 | 0.00 |
| 13 | Jett Fox | 0 | 0 | 0 | 0.00 |
| 14 | Conner Pocha | 0 | 0 | 0 | 0.00 |
| 16 | Cody Wig | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Lawrence | 0 | 0 | 0 | 0.00 |
| 19 | Coy Svedhal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Hillstead |
| Danielle Gibson |
| Lindsy Tuchscherer |
| Sabrina Fox |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Baumgartner | 3 | 0 | 3 | 0.00 |
| 14 | Cooper Dammann | 0 | 2 | 2 | 0.00 |
| 9 | Henry Riviere | 0 | 1 | 1 | 0.00 |
| 13 | Ben Cote | 0 | 1 | 1 | 0.00 |
| 2 | Bryson Lefort-Lynx | 0 | 0 | 0 | 0.00 |
| 3 | Owen Eberle | 0 | 0 | 0 | 0.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 7 | Jep Furgason | 0 | 0 | 0 | 0.00 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0.00 |
| 10 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 11 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
| 15 | Landon Leroux | 0 | 0 | 0 | 0.00 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 0.00 |
| 18 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
| 20 | Tommy Orr | 0 | 0 | 0 | 0.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett P, Shot Clock |
| Camille O, Official |
| Eric O, Official |