Weyburn Thrashers | 11 |
Carnduff Cobras 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sun, May. 01, 2022 4:00 PM | Crescent Point Place | Weyburn Thrashers | Carnduff Cobras 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Thrashers | 5 | 3 | 3 | 11 |
Carnduff Cobras 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Carnduff Cobras 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Weyburn Thrashers | 0 for 1 (0.00%) |
Carnduff Cobras 1 | 0 for 2 (0.00%) |
Period 1 |
---|
Weyburn Thrashers at 13:06 - #19 Hudson Maloney from #4 Nathan Rosengren |
Weyburn Thrashers at 8:15 - #4 Nathan Rosengren |
Weyburn Thrashers at 5:48 - #10 Chayse Willoughby from #9 Maddox Mohan |
Weyburn Thrashers at 4:57 - #6 Steele Ozmun from #4 Nathan Rosengren |
Weyburn Thrashers at 4:15 - #19 Hudson Maloney |
Period 2 |
Weyburn Thrashers at 14:27 - #9 Maddox Mohan |
Weyburn Thrashers at 7:27 - #9 Maddox Mohan from #19 Hudson Maloney |
Weyburn Thrashers at 0:25 - #7 Leo Missal |
Period 3 |
Weyburn Thrashers at 11:11 - #7 Leo Missal from #10 Chayse Willoughby |
Weyburn Thrashers at 7:32 - #9 Maddox Mohan |
Weyburn Thrashers at 0:31 - #11 Shiloh Mickler |
Period 1 |
---|
No Penalties |
Period 2 |
Carnduff Cobras 1 at 6:02 - #12 Dane Lees for Cross Check- CC -2 |
Weyburn Thrashers at 5:02 - #7 Leo Missal for Tripping - TR- 2 |
Period 3 |
Weyburn Thrashers at 5:52 - #9 Maddox Mohan for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Maddox Mohan | 3 | 1 | 4 | 2.00 |
19 | Hudson Maloney | 2 | 1 | 3 | 0.00 |
4 | Nathan Rosengren | 1 | 2 | 3 | 0.00 |
7 | Leo Missal | 2 | 0 | 2 | 2.00 |
10 | Chayse Willoughby | 1 | 1 | 2 | 0.00 |
6 | Steele Ozmun | 1 | 0 | 1 | 0.00 |
11 | Shiloh Mickler | 1 | 0 | 1 | 0.00 |
1 | Houston Greyeyes (AP) | 0 | 0 | 0 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
5 | Ryler Loos | 0 | 0 | 0 | 0.00 |
12 | Arson Herriot | 0 | 0 | 0 | 0.00 |
30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinton Stinson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Missal |
Krista Missal |
Lanny Stinson |
Alicia Willoughby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mason Hunt | 0 | 0 | 0 | 0.00 |
6 | Kia Hertjaas | 0 | 0 | 0 | 0.00 |
7 | Declan Hanna (AP) | 0 | 0 | 0 | 0.00 |
8 | Brock Sharpen | 0 | 0 | 0 | 0.00 |
12 | Dane Lees | 0 | 0 | 0 | 2.00 |
15 | Darius Dixon | 0 | 0 | 0 | 0.00 |
25 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
53 | Kacey Fleming | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Caycen Wyatt | 45:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Rod Day |
Martin Hertjaas |
Brent Sheasby, referee |
Charles Hignet, referee |