U13 - Weyburn Thrashers
#30 Quinton Stinson
Position | Goalie |
Hometown | Weyburn |
Height | 5' 5" |
Weight | 154 lbs |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse Season | Weyburn Young Fellows Thrashers | South Sask Lacrosse League - U15 | 30 | 16 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Lacrosse Season | Weyburn Young Fellows Thrashers | South Sask Lacrosse League - U15 | 17 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse Season | Weyburn Thrashers | South Sask Lacrosse League - U15 | 30 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | Weyburn Thrashers | South Sask Lacrosse League - U13 | 30 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
30 | Stinson, Quinton | 6 | 4 | 1 | 0 | 285:00 | 7 | 0 | -7 | -∞ | 1.47 | 3 |
Game By Game Regular Season