Titans | 3 |
Crossfire | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Mon, May. 02, 2022 6:00 PM | Ritchie Arena (Al Ritchie) | Titans | Crossfire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 1 | 1 | 1 | 3 |
Crossfire | 3 | 4 | 7 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 0 | 0 | 0 | 0 |
Crossfire | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans | 0 for 3 (0.00%) |
Crossfire | 1 for 1 (0.00%) |
Period 1 |
---|
Titans at 8:36 - #15 Kevin Krawetz |
Crossfire at 5:41 - #7 Mason Panko from #6 Kaleb Crossman |
Crossfire at 2:51 - #7 Mason Panko |
Crossfire at 0:23 - #6 Kaleb Crossman from #4 Ryden Gosselin |
Period 2 |
Titans at 13:25 - #15 Kevin Krawetz from #3 Nixon Currie |
Crossfire at 11:45 (PP) - #7 Mason Panko from #15 Harlen Pottle |
Crossfire at 8:20 - #7 Mason Panko from #6 Kaleb Crossman |
Crossfire at 7:05 - #6 Kaleb Crossman from #5 Holt Crossman |
Crossfire at 3:55 - #14 Levi Enright from #7 Mason Panko |
Period 3 |
Crossfire at 14:34 - #7 Mason Panko from #6 Kaleb Crossman |
Crossfire at 13:20 - #7 Mason Panko from #14 Levi Enright |
Crossfire at 12:40 - #7 Mason Panko |
Crossfire at 12:24 - #6 Kaleb Crossman from #4 Ryden Gosselin |
Crossfire at 10:11 - #14 Levi Enright from #6 Kaleb Crossman |
Titans at 7:40 (PP) - #15 Kevin Krawetz |
Crossfire at 2:22 - #7 Mason Panko |
Crossfire at 0:19 - #11 Landen Andrusiak |
Period 1 |
---|
Crossfire at 13:01 - #6 Kaleb Crossman for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Titans at 13:04 - #15 Kevin Krawetz for Roughing -RO - 2 |
Crossfire at 7:55 - #21 Weston Pardy for Interference - INT - 2 |
Crossfire at 0:57 - #11 Landen Andrusiak for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kevin Krawetz | 3 | 0 | 3 | 2.00 |
3 | Nixon Currie | 0 | 1 | 1 | 0.00 |
1 | Luc Klein | 0 | 0 | 0 | 0.00 |
2 | Jaxon Hanowski | 0 | 0 | 0 | 0.00 |
4 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
8 | Ayden Bandorf | 0 | 0 | 0 | 0.00 |
10 | Amy Teichler | 0 | 0 | 0 | 0.00 |
13 | Dominic LaHaye | 0 | 0 | 0 | 0.00 |
14 | Carson Weninger | 0 | 0 | 0 | 0.00 |
19 | Colby Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luc Klein | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Greg Krawetz |
Trevor Leach |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Panko | 8 | 1 | 9 | 0.00 |
6 | Kaleb Crossman | 3 | 4 | 7 | 2.00 |
14 | Levi Enright | 2 | 1 | 3 | 0.00 |
4 | Ryden Gosselin | 0 | 2 | 2 | 0.00 |
11 | Landen Andrusiak | 1 | 0 | 1 | 2.00 |
5 | Holt Crossman | 0 | 1 | 1 | 0.00 |
15 | Harlen Pottle | 0 | 1 | 1 | 0.00 |
3 | Bailey Munro | 0 | 0 | 0 | 0.00 |
10 | Hudson Picard | 0 | 0 | 0 | 0.00 |
13 | James Hopson | 0 | 0 | 0 | 0.00 |
19 | Liam Hordos | 0 | 0 | 0 | 0.00 |
21 | Weston Pardy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Weston Pardy | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cory Enright |
No Officials Entered |