Swift Current Rampage 1 | 11 |
Standing Buffalo Fighting Sioux | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
75 | Sat, May. 14, 2022 11:00 AM | S3 Arenas West | Swift Current Rampage 1 | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage 1 | 1 | 4 | 6 | 11 |
Standing Buffalo Fighting Sioux | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage 1 | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage 1 | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Swift Current Rampage 1 at 12:04 - #2 Nixon Friesen |
Standing Buffalo Fighting Sioux at 1:02 (SH) - #19 Kingston DICKIE |
Period 2 |
Standing Buffalo Fighting Sioux at 14:45 - #7 Hunter MONTGRAND |
Swift Current Rampage 1 at 7:56 - #2 Nixon Friesen |
Swift Current Rampage 1 at 5:50 - #2 Nixon Friesen from #8 Jake Bender |
Swift Current Rampage 1 at 2:43 - #2 Nixon Friesen from #19 Greysen Waiser |
Swift Current Rampage 1 at 0:20 - #7 Reid Zakaluzny |
Period 3 |
Swift Current Rampage 1 at 13:40 - #2 Nixon Friesen from #10 Mazin Zanidean |
Swift Current Rampage 1 at 9:52 - #7 Reid Zakaluzny |
Swift Current Rampage 1 at 5:08 - #2 Nixon Friesen from #13 Brody Knakoske |
Swift Current Rampage 1 at 4:55 - #8 Jake Bender |
Swift Current Rampage 1 at 2:40 - #16 Bostin Service from #2 Nixon Friesen |
Swift Current Rampage 1 at 1:21 - #2 Nixon Friesen |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 2:54 - #7 Hunter MONTGRAND for High Sticking - HS -2 |
Period 2 |
Standing Buffalo Fighting Sioux at 11:50 - #42 Isaac OWL for Bench Minor - BB- 2 |
Standing Buffalo Fighting Sioux at 8:46 - #7 Hunter MONTGRAND for Cross Check- CC -2 |
Swift Current Rampage 1 at 4:50 - #20 Dusty Paul for Roughing -RO - 2 |
Standing Buffalo Fighting Sioux at 4:50 - #17 Emmett McNAUGHTON for Roughing -RO - 2 |
Period 3 |
Standing Buffalo Fighting Sioux at 5:54 - #7 Hunter MONTGRAND for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nixon Friesen | 7 | 1 | 8 | 0.00 |
7 | Reid Zakaluzny | 2 | 0 | 2 | 0.00 |
8 | Jake Bender (AP) | 1 | 1 | 2 | 0.00 |
16 | Bostin Service | 1 | 0 | 1 | 0.00 |
10 | Mazin Zanidean | 0 | 1 | 1 | 0.00 |
13 | Brody Knakoske (AP) | 0 | 1 | 1 | 0.00 |
19 | Greysen Waiser | 0 | 1 | 1 | 0.00 |
4 | Brooke Coenen | 0 | 0 | 0 | 0.00 |
5 | Blake Simpson (AP) | 0 | 0 | 0 | 0.00 |
11 | Zues Pope | 0 | 0 | 0 | 0.00 |
18 | Talon Pommier | 0 | 0 | 0 | 0.00 |
20 | Dusty Paul | 0 | 0 | 0 | 2.00 |
21 | Jasper Baan | 0 | 0 | 0 | 0.00 |
30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sabrina Paul |
Joel Friesen |
Rhett Baldwin |
Chris Baan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hunter MONTGRAND | 1 | 0 | 1 | 6.00 |
19 | Kingston DICKIE | 1 | 0 | 1 | 0.00 |
Jovi ISNANA | 0 | 0 | 0 | 0.00 | |
1 | Tamiah LANGAN | 0 | 0 | 0 | 0.00 |
4 | Lynden GOODWILL | 0 | 0 | 0 | 0.00 |
9 | Angel DUMONT | 0 | 0 | 0 | 0.00 |
10 | Kiana KAISWATUM | 0 | 0 | 0 | 0.00 |
14 | Jonah KEEWATIN | 0 | 0 | 0 | 0.00 |
17 | Emmett McNAUGHTON | 0 | 0 | 0 | 2.00 |
18 | Bronson YUZICAPI | 0 | 0 | 0 | 0.00 |
20 | Edward DUMONT Jr. | 0 | 0 | 0 | 0.00 |
23 | Misun GOODWILL | 0 | 0 | 0 | 0.00 |
30 | Liam YUZICAPPI (AP) | 0 | 0 | 0 | 0.00 |
37 | Blaine ROMANCHOOK | 0 | 0 | 0 | 0.00 |
42 | Isaac OWL | 0 | 0 | 0 | 2.00 |
44 | Kingston GORDON | 0 | 0 | 0 | 0.00 |
83 | Makeeda REDMAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |