U13 - Swift Current Rampage 1
#20 Dusty Paul
Position | Runner |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U17 | 19 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U15 | 19 | 9 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 23.0 |
2023 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U15 | 19 | 15 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 31.0 |
2022 | Swift Current Rampage 1 | South Sask Lacrosse League - U13 | 20 | 14 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2022 | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 4 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Swift Current Rampage 1 | Paul, Dusty | 14 | 8 | 5 | 13 | 0.93 | 0.57 | 0.36 | 1 | 0 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |
High Sticking - HS -2 | 2.00 | 5 | 0 |
Roughing -RO - 2 | 2.00 | 3 | 0 |