Swift Current Rampage 1 | 5 |
Titans | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Tue, Jun. 21, 2022 6:30 PM | S3 Arenas West | Swift Current Rampage 1 | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage 1 | 1 | 2 | 2 | 5 |
Titans | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage 1 | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage 1 | -- |
Titans | -- |
Period 1 |
---|
Swift Current Rampage 1 at 14:25 - #21 Jasper Baan from #20 Dusty Paul |
Titans at 9:25 - #15 Kevin Krawetz from #4 Easton Singer-Scherle |
Period 2 |
Swift Current Rampage 1 at 13:45 (PP) - #20 Dusty Paul from #2 Nixon Friesen |
Swift Current Rampage 1 at 12:10 - #2 Nixon Friesen from #12 Drake Baker |
Period 3 |
Titans at 13:08 - #17 Chase Speidel from #4 Easton Singer-Scherle |
Titans at 9:50 (PP) - #17 Chase Speidel from #4 Easton Singer-Scherle |
Swift Current Rampage 1 at 7:48 - #21 Jasper Baan from #11 Zues Pope |
Swift Current Rampage 1 at 5:28 - #2 Nixon Friesen from #11 Zues Pope |
Titans at 0:24 (PP) - #13 Dominic LaHaye |
Period 1 |
---|
Titans at 4:20 - #15 Kevin Krawetz for High Sticking - HS -2 |
Swift Current Rampage 1 at 1:32 - #21 Jasper Baan for High Sticking - HS -2 |
Titans at 0:13 - #19 Colby Manz for High Sticking - HS -2 |
Period 2 |
Titans at 12:15 - #15 Kevin Krawetz for Cross Check- CC -2 |
Swift Current Rampage 1 at 9:49 - #21 Jasper Baan for High Sticking - HS -2 |
Titans at 1:11 - #15 Kevin Krawetz for Slashing - SL -2 |
Period 3 |
Swift Current Rampage 1 at 15:00 - #20 Dusty Paul for Roughing -RO - 2 |
Swift Current Rampage 1 at 11:12 - #2 Nixon Friesen for High Sticking - HS -2 |
Swift Current Rampage 1 at 10:30 - #20 Dusty Paul for Roughing -RO - 2 |
Titans at 7:57 - #5 Luc Klein for Roughing -RO - 2 |
Swift Current Rampage 1 at 7:57 - #19 Greysen Waiser for Roughing -RO - 2 |
Swift Current Rampage 1 at 2:14 - #20 Dusty Paul for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nixon Friesen | 2 | 1 | 3 | 2.00 |
21 | Jasper Baan | 2 | 0 | 2 | 4.00 |
20 | Dusty Paul | 1 | 1 | 2 | 6.00 |
11 | Zues Pope | 0 | 2 | 2 | 0.00 |
12 | Drake Baker | 0 | 1 | 1 | 0.00 |
4 | Brooke Coenen | 0 | 0 | 0 | 0.00 |
7 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
10 | Mazin Zanidean | 0 | 0 | 0 | 0.00 |
16 | Bostin Service | 0 | 0 | 0 | 0.00 |
18 | Talon Pommier | 0 | 0 | 0 | 0.00 |
19 | Greysen Waiser | 0 | 0 | 0 | 2.00 |
30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Baan |
Joel Friesen |
Rhett Baldwin |
Sabrina Paul |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Easton Singer-Scherle | 0 | 3 | 3 | 0.00 |
17 | Chase Speidel | 2 | 0 | 2 | 0.00 |
13 | Dominic LaHaye | 1 | 0 | 1 | 0.00 |
15 | Kevin Krawetz | 1 | 0 | 1 | 6.00 |
1 | Braden Leach | 0 | 0 | 0 | 0.00 |
2 | Jaxon Hanowski | 0 | 0 | 0 | 0.00 |
5 | Luc Klein | 0 | 0 | 0 | 2.00 |
10 | Amy Teichler | 0 | 0 | 0 | 0.00 |
14 | Carson Weninger | 0 | 0 | 0 | 0.00 |
19 | Colby Manz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Krawetz |
Trevor Leach |
No Officials Entered |