Titans | 3 |
Weyburn Thrashers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
163 | Wed, Jun. 08, 2022 6:00 PM | Ritchie Arena (Al Ritchie) | Titans | Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 0 | 1 | 2 | 3 |
Weyburn Thrashers | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 0 | 0 | 0 | 0 |
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans | -- |
Weyburn Thrashers | -- |
Period 1 |
---|
Weyburn Thrashers at 3:50 (SH) - #11 Shiloh Mickler from #14 Easton Spagrud and #13 Titan Sauter |
Period 2 |
Weyburn Thrashers at 11:45 - #9 Maddox Mohan from #19 Hudson Maloney and #12 Arson Herriot |
Titans at 5:40 (PP) - #4 Easton Singer-Scherle from #2 Jaxon Hanowski |
Period 3 |
Titans at 14:00 - #15 Kevin Krawetz |
Weyburn Thrashers at 13:15 - #9 Maddox Mohan from #4 Nathan Rosengren and #14 Easton Spagrud |
Weyburn Thrashers at 13:04 - #19 Hudson Maloney |
Titans at 9:54 (SH) - #4 Easton Singer-Scherle |
Weyburn Thrashers at 0:06 (SH) - #14 Easton Spagrud |
Period 1 |
---|
Weyburn Thrashers at 6:22 - #17 Dylan Becker. OA for Cross Check- CC -2 |
Weyburn Thrashers at 6:22 - #19 Hudson Maloney for Checking From Behind -5 |
Period 2 |
Titans at 13:04 - #17 Chase Speidel for Interference - INT - 2 |
Weyburn Thrashers at 8:22 - #17 Dylan Becker. OA for Checking From Behind -5 |
Weyburn Thrashers at 7:09 - #19 Hudson Maloney for High Sticking - HS -2 |
Titans at 4:00 - #17 Chase Speidel for Checking From Behind -5 |
Period 3 |
Titans at 10:57 - #5 Luc Klein for Slashing - SL -2 |
Titans at 8:25 - #15 Kevin Krawetz for Interference - INT - 2 |
Weyburn Thrashers at 8:25 - #9 Maddox Mohan for Interference - INT - 2 |
Weyburn Thrashers at 2:02 - #9 Maddox Mohan for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Easton Singer-Scherle | 2 | 0 | 2 | 0.00 |
15 | Kevin Krawetz | 1 | 0 | 1 | 2.00 |
2 | Jaxon Hanowski | 0 | 1 | 1 | 0.00 |
1 | Braden Leach | 0 | 0 | 0 | 0.00 |
3 | Nixon Currie | 0 | 0 | 0 | 0.00 |
5 | Luc Klein | 0 | 0 | 0 | 2.00 |
7 | Paxton Williams (AP) | 0 | 0 | 0 | 0.00 |
8 | Ayden Bandorf | 0 | 0 | 0 | 0.00 |
10 | Amy Teichler | 0 | 0 | 0 | 0.00 |
13 | Dominic LaHaye | 0 | 0 | 0 | 0.00 |
14 | Carson Weninger | 0 | 0 | 0 | 0.00 |
17 | Chase Speidel | 0 | 0 | 0 | 7.00 |
19 | Colby Manz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Krawetz |
Trevor Leach |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Easton Spagrud | 1 | 2 | 3 | 0.00 |
9 | Maddox Mohan | 2 | 0 | 2 | 4.00 |
19 | Hudson Maloney | 1 | 1 | 2 | 7.00 |
11 | Shiloh Mickler | 1 | 0 | 1 | 0.00 |
4 | Nathan Rosengren | 0 | 1 | 1 | 0.00 |
12 | Arson Herriot | 0 | 1 | 1 | 0.00 |
13 | Titan Sauter | 0 | 1 | 1 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
3 | Julie Labrecque (AP) | 0 | 0 | 0 | 0.00 |
5 | Ryler Loos | 0 | 0 | 0 | 0.00 |
6 | Steele Ozmun | 0 | 0 | 0 | 0.00 |
17 | Dylan Becker. OA | 0 | 0 | 0 | 7.00 |
30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lanny Stinson |
Jay Wirll, Referee |
Keegan Sheard, Referee |