Weyburn Thrashers | 7 |
Standing Buffalo Fighting Sioux | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Thu, Jun. 23, 2022 7:30 PM | Weyburn - Sports Arena | Weyburn Thrashers | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Thrashers | 2 | 1 | 4 | 7 |
Standing Buffalo Fighting Sioux | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Weyburn Thrashers | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Weyburn Thrashers at 10:33 - #10 Chayse Willoughby |
Weyburn Thrashers at 4:18 (PP) - #19 Hudson Maloney |
Period 2 |
Weyburn Thrashers at 11:58 (SH) - #9 Maddox Mohan from #5 Ryler Loos |
Standing Buffalo Fighting Sioux at 10:31 (PP) - #23 Misun GOODWILL from #37 Blaine ROMANCHOOK |
Standing Buffalo Fighting Sioux at 9:28 - #4 Lynden GOODWILL from #23 Misun GOODWILL |
Period 3 |
Weyburn Thrashers at 12:44 - #9 Maddox Mohan from #10 Chayse Willoughby |
Weyburn Thrashers at 9:02 - #9 Maddox Mohan from #8 Seth Baker |
Standing Buffalo Fighting Sioux at 6:42 - # Diamond PIAPOT from #10 Kiana KAISWATUM and #23 Misun GOODWILL |
Weyburn Thrashers at 0:13 - #9 Maddox Mohan from #10 Chayse Willoughby |
Weyburn Thrashers at 0:02 - #10 Chayse Willoughby from #9 Maddox Mohan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Maddox Mohan | 4 | 1 | 5 | 2.00 |
10 | Chayse Willoughby | 2 | 2 | 4 | 0.00 |
19 | Hudson Maloney | 1 | 0 | 1 | 2.00 |
5 | Ryler Loos | 0 | 1 | 1 | 0.00 |
8 | Seth Baker | 0 | 1 | 1 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
3 | Julie Labrecque (AP) | 0 | 0 | 0 | 0.00 |
4 | Nathan Rosengren | 0 | 0 | 0 | 0.00 |
6 | Steele Ozmun | 0 | 0 | 0 | 0.00 |
11 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
12 | Arson Herriot | 0 | 0 | 0 | 0.00 |
13 | Titan Sauter | 0 | 0 | 0 | 0.00 |
14 | Easton Spagrud | 0 | 0 | 0 | 4.00 |
30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Willoughby |
Krista Missal |
Lanny Stinson |
Mike Missal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Misun GOODWILL | 1 | 2 | 3 | 2.00 |
Diamond PIAPOT | 1 | 0 | 1 | 2.00 | |
4 | Lynden GOODWILL | 1 | 0 | 1 | 0.00 |
10 | Kiana KAISWATUM | 0 | 1 | 1 | 2.00 |
37 | Blaine ROMANCHOOK | 0 | 1 | 1 | 0.00 |
Jaren FLICK | 0 | 0 | 0 | 0.00 | |
Jovi ISNANA | 0 | 0 | 0 | 0.00 | |
Sophia YUZICAPPI | 0 | 0 | 0 | 0.00 | |
1 | Tamiah LANGAN | 0 | 0 | 0 | 0.00 |
9 | Angel DUMONT | 0 | 0 | 0 | 2.00 |
17 | Emmett McNAUGHTON | 0 | 0 | 0 | 6.00 |
18 | Bronson YUZICAPI | 0 | 0 | 0 | 2.00 |
19 | Kingston DICKIE | 0 | 0 | 0 | 0.00 |
42 | Isaac OWL | 0 | 0 | 0 | 0.00 |
44 | Kingston GORDON | 0 | 0 | 0 | 0.00 |
83 | Makeeda REDMAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |