Carlyle Cobras | 0 |
Standing Buffalo Fighting Sioux | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 06, 2023 12:30 PM | Ritchie Arena (Al Ritchie) | Carlyle Cobras | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carlyle Cobras | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carlyle Cobras | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carlyle Cobras | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 10:34 (PP) - #31 Misun Goodwill from #77 Sophia Yuzicappi and #6 Cardell Noble |
Standing Buffalo Fighting Sioux at 8:36 - #83 Deshawn Kaiswatum from #31 Misun Goodwill |
Period 2 |
Standing Buffalo Fighting Sioux at 12:45 (PP) - #44 Alex Nickel from #31 Misun Goodwill and #6 Cardell Noble |
Standing Buffalo Fighting Sioux at 7:05 - #83 Deshawn Kaiswatum from #2 Cylus Yuzicapi and #5 Adelle Crant |
Standing Buffalo Fighting Sioux at 3:18 - #6 Cardell Noble from #2 Cylus Yuzicapi |
Standing Buffalo Fighting Sioux at 0:32 (PP) - #2 Cylus Yuzicapi |
Period 3 |
Standing Buffalo Fighting Sioux at 12:50 - #44 Alex Nickel from #83 Deshawn Kaiswatum |
Standing Buffalo Fighting Sioux at 2:55 (SH) - #83 Deshawn Kaiswatum |
Period 1 |
---|
Carlyle Cobras at 18:30 - #56 Trypp Fleming for High Sticking - HS -2 |
Carlyle Cobras at 13:02 - #19 Liera McArthur for High Sticking - HS -2 |
Standing Buffalo Fighting Sioux at 10:42 - #5 Adelle Crant for High Sticking - HS -2 |
Period 2 |
Standing Buffalo Fighting Sioux at 5:52 - #4 Pavel Kaiswatum for Cross Check- CC -2 |
Carlyle Cobras at 1:52 - #18 Dane Lees for Slashing - SL -2 |
Period 3 |
Standing Buffalo Fighting Sioux at 3:53 - #44 Alex Nickel for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Layne Birnie | 0 | 0 | 0 | 0.00 |
9 | Jaxon Dykun | 0 | 0 | 0 | 0.00 |
12 | Kia Hjertaas | 0 | 0 | 0 | 0.00 |
14 | Ethan Weber | 0 | 0 | 0 | 0.00 |
15 | Jett Johnson | 0 | 0 | 0 | 0.00 |
17 | Oscar Balfour | 0 | 0 | 0 | 0.00 |
18 | Dane Lees | 0 | 0 | 0 | 2.00 |
19 | Liera McArthur | 0 | 0 | 0 | 2.00 |
20 | Nash Faber | 0 | 0 | 0 | 0.00 |
22 | Sawyer Day | 0 | 0 | 0 | 0.00 |
23 | Challis Lavalee | 0 | 0 | 0 | 0.00 |
23 | Lincoln Day | 0 | 0 | 0 | 0.00 |
24 | Cruz Carter | 0 | 0 | 0 | 0.00 |
27 | Gabriel Littlechief | 0 | 0 | 0 | 0.00 |
38 | Kapell Neve | 0 | 0 | 0 | 0.00 |
42 | Kiefer Niebergall | 0 | 0 | 0 | 0.00 |
44 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
53 | Darin McArthur | 0 | 0 | 0 | 0.00 |
56 | Trypp Fleming | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Fleming Dustin |
Currin Katie |
Day Rod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Deshawn Kaiswatum | 3 | 1 | 4 | 0.00 |
2 | Cylus Yuzicapi | 1 | 2 | 3 | 0.00 |
6 | Cardell Noble | 1 | 2 | 3 | 0.00 |
31 | Misun Goodwill | 1 | 2 | 3 | 0.00 |
44 | Alex Nickel | 2 | 0 | 2 | 2.00 |
5 | Adelle Crant | 0 | 1 | 1 | 2.00 |
77 | Sophia Yuzicappi | 0 | 1 | 1 | 0.00 |
1 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
4 | Pavel Kaiswatum | 0 | 0 | 0 | 2.00 |
9 | Kiana Kaiswatum | 0 | 0 | 0 | 0.00 |
10 | Destan Witcho | 0 | 0 | 0 | 0.00 |
12 | Jackson Dubios | 0 | 0 | 0 | 0.00 |
17 | Xander Molde | 0 | 0 | 0 | 0.00 |
22 | Edward Dumont | 0 | 0 | 0 | 0.00 |
42 | Auley Whyte | 0 | 0 | 0 | 0.00 |
84 | Lynden Krenbrienk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colter Goodwill |
Larissa Yuzicapi |
Mitchell Soo-Oyewaste |
Tyler Yellowtail |
Camille Okerstrom, Referee |