Carlyle Cobras | 5 |
Weyburn Thrashers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 27, 2023 12:00 PM | Carlyle Sports Arena | Carlyle Cobras | Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carlyle Cobras | 2 | 1 | 2 | 5 |
Weyburn Thrashers | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carlyle Cobras | 0 | 0 | 0 | 0 |
Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carlyle Cobras | -- |
Weyburn Thrashers | -- |
Period 1 |
---|
Carlyle Cobras at 11:24 - #24 Cruz Carter from #22 Sawyer Day |
Carlyle Cobras at 5:34 - #22 Sawyer Day |
Period 2 |
Weyburn Thrashers at 7:14 - #17 Julie Labrecque |
Carlyle Cobras at 5:28 - #18 Dane Lees from #20 Nash Faber |
Period 3 |
Weyburn Thrashers at 14:10 (PP) - #19 Ryder Stepp |
Carlyle Cobras at 12:54 - #56 Trypp Fleming |
Carlyle Cobras at 12:33 - #22 Sawyer Day from #20 Nash Faber and #44 Caycen Wyatt |
Weyburn Thrashers at 10:54 (SH) - #5 Evrhet Schenher |
Weyburn Thrashers at 3:45 - #18 Gabe Holland |
Period 1 |
---|
Weyburn Thrashers at 2:00 - #12 Ronin Pouteaux for High Sticking - HS -2 |
Carlyle Cobras at 0:24 - #24 Cruz Carter for High Sticking - HS -2 |
Period 2 |
Carlyle Cobras at 11:08 - #44 Caycen Wyatt for High Sticking - HS -2 |
Carlyle Cobras at 0:42 - #44 Caycen Wyatt for Tripping - TR- 2 |
Period 3 |
Weyburn Thrashers at 11:20 - #19 Ryder Stepp for High Sticking - HS -2 |
Carlyle Cobras at 3:45 - #24 Cruz Carter for High Sticking - HS -2 |
Carlyle Cobras at 2:58 - #24 Cruz Carter for High Sticking - HS -2 |
Carlyle Cobras at 2:58 - #44 Caycen Wyatt for Check From Behind CFB - 2 minutes |
Carlyle Cobras at 2:58 - #44 Caycen Wyatt for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Sawyer Day | 2 | 1 | 3 | 0.00 |
20 | Nash Faber | 0 | 2 | 2 | 0.00 |
18 | Dane Lees | 1 | 0 | 1 | 0.00 |
24 | Cruz Carter | 1 | 0 | 1 | 6.00 |
56 | Trypp Fleming | 1 | 0 | 1 | 0.00 |
44 | Caycen Wyatt | 0 | 1 | 1 | 8.00 |
5 | Layne Birnie | 0 | 0 | 0 | 0.00 |
9 | Jaxon Dykun | 0 | 0 | 0 | 0.00 |
12 | Kia Hjertaas | 0 | 0 | 0 | 0.00 |
14 | Ethan Weber | 0 | 0 | 0 | 0.00 |
15 | Jett Johnson | 0 | 0 | 0 | 0.00 |
17 | Oscar Balfour | 0 | 0 | 0 | 0.00 |
42 | Kiefer Niebergall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Currin Katie |
Fleming Dustin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Evrhet Schenher | 1 | 0 | 1 | 0.00 |
17 | Julie Labrecque | 1 | 0 | 1 | 0.00 |
18 | Gabe Holland | 1 | 0 | 1 | 0.00 |
19 | Ryder Stepp | 1 | 0 | 1 | 2.00 |
2 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
6 | Leighton Mason | 0 | 0 | 0 | 0.00 |
8 | Cale Porter | 0 | 0 | 0 | 0.00 |
11 | Michael Prochinsky | 0 | 0 | 0 | 0.00 |
12 | Ronin Pouteaux | 0 | 0 | 0 | 2.00 |
15 | Dierks Schneider | 0 | 0 | 0 | 0.00 |
16 | Harrison Baumgartner | 0 | 0 | 0 | 0.00 |
20 | Carter Friedrich | 0 | 0 | 0 | 0.00 |
30 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kristie Hartfield |
Liam Maloney |
Randy Labrecque |
Staci Labrecque |
No Officials Entered |