Carlyle Cobras | 7 |
QCMBL Crossfire | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 27, 2023 2:45 PM | Carlyle Sports Arena | Carlyle Cobras | QCMBL Crossfire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carlyle Cobras | 0 | 4 | 3 | 7 |
QCMBL Crossfire | 2 | 1 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carlyle Cobras | 0 | 0 | 0 | 0 |
QCMBL Crossfire | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carlyle Cobras | -- |
QCMBL Crossfire | -- |
Period 1 |
---|
QCMBL Crossfire at 6:08 - #5 Holt Crossman from #9 Mason Dundas |
QCMBL Crossfire at 1:00 - #5 Holt Crossman from #17 Ayden Bandorf |
Period 2 |
Carlyle Cobras at 14:46 - #24 Cruz Carter from #22 Sawyer Day |
QCMBL Crossfire at 12:01 - #5 Holt Crossman from #16 Harlen Pottle |
Carlyle Cobras at 9:06 - #22 Sawyer Day |
Carlyle Cobras at 6:45 - #20 Nash Faber from #22 Sawyer Day |
Carlyle Cobras at 1:10 - #56 Trypp Fleming from #20 Nash Faber |
Period 3 |
Carlyle Cobras at 14:46 - #22 Sawyer Day |
QCMBL Crossfire at 12:04 - #5 Holt Crossman from #16 Harlen Pottle |
QCMBL Crossfire at 10:27 - #5 Holt Crossman |
QCMBL Crossfire at 7:05 - #5 Holt Crossman from #14 Levi Enright |
QCMBL Crossfire at 5:04 - #14 Levi Enright from #5 Holt Crossman and #17 Ayden Bandorf |
Carlyle Cobras at 4:48 - #22 Sawyer Day |
Carlyle Cobras at 1:47 - #20 Nash Faber from #24 Cruz Carter and #22 Sawyer Day |
QCMBL Crossfire at 0:11 - #16 Harlen Pottle from #5 Holt Crossman |
Period 1 |
---|
QCMBL Crossfire at 11:18 - #14 Levi Enright for High Sticking - HS -2 |
Carlyle Cobras at 4:51 - #18 Dane Lees for Cross Check- CC -2 |
Period 2 |
Carlyle Cobras at 14:02 - #27 Gabriel Littlechief for High Sticking - HS -2 |
QCMBL Crossfire at 3:45 - #14 Levi Enright for Check From Behind CFB - 2 minutes |
QCMBL Crossfire at 1:45 - #14 Levi Enright for Check From Behind CFB - 2 minutes |
Period 3 |
Carlyle Cobras at 12:16 - #42 Kiefer Niebergall for High Sticking - HS -2 |
Carlyle Cobras at 11:53 - #27 Gabriel Littlechief for Roughing -RO - 2 |
Carlyle Cobras at 4:22 - #24 Cruz Carter for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Sawyer Day | 3 | 3 | 6 | 0.00 |
20 | Nash Faber | 2 | 1 | 3 | 0.00 |
24 | Cruz Carter | 1 | 1 | 2 | 2.00 |
56 | Trypp Fleming | 1 | 0 | 1 | 0.00 |
5 | Layne Birnie | 0 | 0 | 0 | 0.00 |
9 | Jaxon Dykun | 0 | 0 | 0 | 0.00 |
12 | Kia Hjertaas | 0 | 0 | 0 | 0.00 |
14 | Ethan Weber | 0 | 0 | 0 | 0.00 |
15 | Jett Johnson | 0 | 0 | 0 | 0.00 |
17 | Oscar Balfour | 0 | 0 | 0 | 0.00 |
18 | Dane Lees | 0 | 0 | 0 | 2.00 |
27 | Gabriel Littlechief | 0 | 0 | 0 | 4.00 |
42 | Kiefer Niebergall | 0 | 0 | 0 | 2.00 |
44 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Currin Katie |
Day Rod |
Fleming Dustin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Holt Crossman | 6 | 2 | 8 | 0.00 |
16 | Harlen Pottle | 1 | 2 | 3 | 0.00 |
14 | Levi Enright | 1 | 1 | 2 | 6.00 |
17 | Ayden Bandorf | 0 | 2 | 2 | 0.00 |
9 | Mason Dundas | 0 | 1 | 1 | 0.00 |
1 | Marley Gushue | 0 | 0 | 0 | 0.00 |
3 | Frank Riley | 0 | 0 | 0 | 0.00 |
7 | Karson Peberdy (AP) | 0 | 0 | 0 | 0.00 |
11 | Landen Andrusiak | 0 | 0 | 0 | 0.00 |
15 | Jett Lee | 0 | 0 | 0 | 0.00 |
19 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
20 | Maxxum Oltean | 0 | 0 | 0 | 0.00 |
21 | Karson Oakes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Enright Cory |
Justin Lee |
Lyle Andrusiak |
No Officials Entered |