| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 0 | 0 | 0 | 0 | |
| Moose Jaw Mustangs | 1 | 2 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 3 | 1 | 4 | ||
| Moose Jaw Mustangs | 23 | 16 | 19 | 58 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ella Johnson | 0 | 0 | 0 | 0 |
| 8 | Araya Lasko | 0 | 0 | 0 | 2 |
| 7 | Craig Elmore | 0 | 0 | 0 | 2 |
| 5 | Elena Olvera | 0 | 0 | 0 | 0 |
| 4 | Evrhet Schenher | 0 | 0 | 0 | 2 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 2 |
| 3 | Ronin Pouteaux | 0 | 0 | 0 | 0 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 0 |
| 18 | Carter Friedrich | 0 | 0 | 0 | 0 |
| 16 | Nathan Rosengren | 0 | 0 | 0 | 0 |
| 15 | Korven Pouteaux | 0 | 0 | 0 | 2 |
| 14 | Arora Lasko | 0 | 0 | 0 | 4 |
| 11 | Shiloh Mickler | 0 | 0 | 0 | 0 |
| 10 | Maci Patterson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Quinton Stinson | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryder Seiferling | 1 | 0 | 1 | 0 |
| 20 | Joeseph Jackson | 1 | 1 | 2 | 0 |
| 17 | Brett Bowerin | 1 | 0 | 1 | 0 |
| 16 | Caiden Arnott | 1 | 1 | 2 | 4 |
| 14 | Kysen Mac Angus | 1 | 0 | 1 | 0 |
| 9 | Giles Guse | 0 | 0 | 0 | 2 |
| 8 | Kyler Pladson | 0 | 0 | 0 | 0 |
| 71 | Treyton Hicks | 0 | 0 | 0 | 0 |
| 6 | Michael Beitel | 0 | 0 | 0 | 0 |
| 5 | Ross Ben | 0 | 0 | 0 | 0 |
| 4 | Johnny Stewart | 0 | 0 | 0 | 2 |
| 35 | Brandt Barber | 0 | 1 | 1 | 0 |
| 22 | Slade Tremblay | 0 | 0 | 0 | 0 |
| 21 | Chris Gagne | 0 | 0 | 0 | 0 |
| 2 | Rylan Deichert | 0 | 0 | 0 | 0 |
| 19 | Cash Bellefueille | 0 | 0 | 0 | 0 |
| 12 | Savannah Beitel | 0 | 0 | 0 | 0 |
| 10 | Jaxyn Houle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Brandt Barber | 00:00 | 0 | 0 | 0 | 0.00 |
| Ref |
| Ref |