Swift Current Rampage | 6 |
QCMBL Chill | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 08, 2024 12:00 PM | S3 Arenas West | Swift Current Rampage | QCMBL Chill |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 2 | 2 | 2 | 6 |
QCMBL Chill | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
QCMBL Chill | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
QCMBL Chill | -- |
Period 1 |
---|
Swift Current Rampage at 9:21 - #9 Jake Woods from #21 Cash Grant |
Swift Current Rampage at 7:55 - #12 Sayer Francis from #17 Nathan Klimm |
Period 2 |
QCMBL Chill at 13:31 (PP) - #4 Easton Waldner from #9 Ethan Panko |
Swift Current Rampage at 6:32 - #2 Amy Brown from #9 Jake Woods |
Swift Current Rampage at 3:17 - #17 Nathan Klimm from #4 Xander Fehr |
QCMBL Chill at 0:02 - #7 Declan Armstrong from #9 Ethan Panko and #4 Easton Waldner |
Period 3 |
Swift Current Rampage at 17:00 (PP) - #7 Riley Millar from #10 Chayse Schafer and #17 Nathan Klimm |
QCMBL Chill at 14:56 (PP) - #4 Easton Waldner from #23 Jack Robertson |
QCMBL Chill at 11:38 - #7 Declan Armstrong from #2 Braysen Agopsowicz |
QCMBL Chill at 5:41 - #12 Jake Arnold from #9 Ethan Panko and #5 Ryder Unique |
Swift Current Rampage at 0:44 - #13 Boone Bender from #11 Carter Stad and #2 Amy Brown |
Period 1 |
---|
QCMBL Chill at 18:30 - #23 Jack Robertson for Cross Check- CC -2 |
Swift Current Rampage at 17:24 - #13 Boone Bender for Cross Check- CC -2 |
Period 2 |
QCMBL Chill at 19:50 - #12 Jake Arnold for Tripping - TR- 2 |
Swift Current Rampage at 15:41 - #17 Nathan Klimm for Check From Behind CFB - 2 minutes |
Swift Current Rampage at 13:41 - #17 Nathan Klimm for Check From Behind CFB - 2 minutes |
Period 3 |
QCMBL Chill at 17:17 - #4 Easton Waldner for Slashing - SL -2 |
Swift Current Rampage at 16:00 - #18 Campbell Plewis for High Sticking - HS -2 |
Swift Current Rampage at 11:06 - #10 Chayse Schafer for Cross Check- CC -2 |
QCMBL Chill at 10:47 - #4 Easton Waldner for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nathan Klimm | 1 | 2 | 3 | 4.00 |
2 | Amy Brown | 1 | 1 | 2 | 0.00 |
9 | Jake Woods | 1 | 1 | 2 | 0.00 |
7 | Riley Millar | 1 | 0 | 1 | 0.00 |
12 | Sayer Francis | 1 | 0 | 1 | 0.00 |
13 | Boone Bender | 1 | 0 | 1 | 2.00 |
4 | Xander Fehr | 0 | 1 | 1 | 0.00 |
10 | Chayse Schafer | 0 | 1 | 1 | 2.00 |
11 | Carter Stad | 0 | 1 | 1 | 0.00 |
21 | Cash Grant | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
18 | Campbell Plewis | 0 | 0 | 0 | 2.00 |
20 | Gage Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Doulias |
Austin Klimm |
Riley Pribyl |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Easton Waldner | 2 | 1 | 3 | 4.00 |
9 | Ethan Panko | 0 | 3 | 3 | 0.00 |
7 | Declan Armstrong | 2 | 0 | 2 | 0.00 |
12 | Jake Arnold | 1 | 0 | 1 | 2.00 |
2 | Braysen Agopsowicz | 0 | 1 | 1 | 0.00 |
5 | Ryder Unique | 0 | 1 | 1 | 0.00 |
23 | Jack Robertson | 0 | 1 | 1 | 2.00 |
1 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
10 | Gavin Bergen | 0 | 0 | 0 | 0.00 |
11 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
13 | Miguel McNab | 0 | 0 | 0 | 0.00 |
14 | Noah Gettis | 0 | 0 | 0 | 0.00 |
15 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
17 | Danika Dureau | 0 | 0 | 0 | 0.00 |
18 | Tyler Wright | 0 | 0 | 0 | 0.00 |
19 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
21 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
27 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Swallow |
Junior Bergen |
Amy Froese, Shot Clock |
Steve Michaluk, Official |
Stowe Francis, Official |