Moose Jaw Mustangs | 13 |
QCMBL Chill | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 12, 2024 8:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | QCMBL Chill |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 4 | 6 | 3 | 13 |
QCMBL Chill | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
QCMBL Chill | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
QCMBL Chill | -- |
Period 1 |
---|
Moose Jaw Mustangs at 17:46 - #16 Brodyn Pladson for High Sticking - HS -2 |
Moose Jaw Mustangs at 17:02 - #8 Ryder Gilroy for Interference - INT - 2 |
Moose Jaw Mustangs at 8:23 - #21 Roman Markin for Interference - INT - 2 |
Moose Jaw Mustangs at 3:52 - #8 Ryder Gilroy for Slashing - SL -2 |
Period 2 |
Moose Jaw Mustangs at 11:11 - #3 Riley Bender for Check From Behind CFB - 2 minutes |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryder Gilroy | 0 | 4 | 4 | 4.00 |
9 | Lachlan Clark | 3 | 0 | 3 | 0.00 |
11 | Sam Wilson | 1 | 2 | 3 | 0.00 |
15 | Nate Lewko | 1 | 2 | 3 | 0.00 |
22 | Hayden Nidesh | 0 | 3 | 3 | 0.00 |
3 | Riley Bender | 2 | 0 | 2 | 2.00 |
21 | Roman Markin | 2 | 0 | 2 | 2.00 |
6 | Avery Nielson | 1 | 1 | 2 | 0.00 |
16 | Brodyn Pladson | 1 | 1 | 2 | 2.00 |
31 | Cooper Bruce | 1 | 1 | 2 | 0.00 |
5 | Kashton Smith | 1 | 0 | 1 | 0.00 |
14 | Carter Hudyma | 0 | 1 | 1 | 0.00 |
30 | Joey Juchacz | 0 | 1 | 1 | 0.00 |
94 | Chase Folk | 0 | 1 | 1 | 0.00 |
1 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
2 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
7 | Nash Williams | 0 | 0 | 0 | 0.00 |
19 | Gavin Myketiak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Pladson |
Ian Clark |
Terry Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ethan Panko | 1 | 0 | 1 | 0.00 |
7 | Declan Armstrong | 0 | 1 | 1 | 0.00 |
1 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
2 | Braysen Agopsowicz | 0 | 0 | 0 | 0.00 |
3 | Connor Allard | 0 | 0 | 0 | 0.00 |
4 | Easton Waldner | 0 | 0 | 0 | 0.00 |
5 | Ryder Unique | 0 | 0 | 0 | 0.00 |
11 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
12 | Jake Arnold | 0 | 0 | 0 | 0.00 |
14 | Noah Gettis | 0 | 0 | 0 | 0.00 |
16 | Sami Riou | 0 | 0 | 0 | 0.00 |
17 | Danika Dureau | 0 | 0 | 0 | 0.00 |
18 | Tyler Wright | 0 | 0 | 0 | 0.00 |
19 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
21 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
29 | Cash Partridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Swallow |
Brad Panko |
Junior Bergen |
Liam Kerr, CC |